Ainm toraidh | Giùlan Ball Deep Groove Sìona de chàileachd àrd 6013 |
Meud | 65x100x18 |
Stuth | Chr15 |
Dath | Stàilinn |
Ìre | P0, P6, P5 |
Brand | HZK no OEM |
Chleachdadh | Pàirtean trucaidh, baidhsagal-motair |
Dèanadair de bearings ball groove domhainn
Tha stoc mòr a’ feitheamh riut
Thoir seachad seirbheisean OEM
Na bi leisg fios a chuir thugainn airson a cheannach
TIP | dxDxB | Cuideam (kg) | TIP | dxDxB | Cuideam (kg) |
6000 | 10×26×8 | 0.019 | 6200 | 10×30×9 | 0.0277 |
6001 | 12×28×8 | 0.21 | 6201 | 12×32×10 | 0.0365 |
6002 | 15×32×9 | 0.03 | 6202 | 15×35×11 | 0.0431 |
6003 | 17×35×10 | 0.036 | 6203 | 17×40×12 | 0.065 |
6004 | 20×42×12 | 0.067 | 6204 | 20×47×14 | 0.11 |
6005 | 25×47×12 | 0.078 | 6205 | 25×52×15 | 0. 134 |
6006 | 30×55×13 | 0.09 | 6206 | 30 × 62 × 16 | 0.218 |
6007 | 35 × 62 × 14 | 0.16 | 6207 | 35×72×17 | 0.284 |
6008 | 40 × 68 × 15 | 0.203 | 6208 | 40×80×18 | 0.37 |
6009 | 45 × 75 × 16 | 0.24 | 6209 | 45 × 85 × 19 | 0.428 |
6010 | 50×80×16 | 0.25 | 6210 | 50×90×20 | 0.462 |
6011 | 55×90×18 | 0.362 | 6211 | 55×100×21 | 0.59 |
6012 | 60 × 95 × 18 | 0.426 | 6212 | 60×110×22 | 0.8 |
6013 | 65 × 100 × 18 | 0.428 | 6213 | 65 × 120 × 23 | 1.01 |
6014 | 70×110×20 | 0.62 | 6214 | 70 × 125 × 24 | 1.34 |
6015 | 75×115×20 | 0.63 | 6215 | 75×130×25 | 1.16 |
6016 | 80×125×22 | 0.86 | 6216 | 80 × 140 × 26 | 1.39 |
6017 | 85×130×22 | 0.935 | 6217 | 85 × 150 × 28 | 1.92 |
6018 | 90 × 140 × 24 | 1.16 | 6218 | 90×160×30 | 2.19 |
6019 | 95 × 145 × 24 | 1.14 | 6219 | 95 × 170 × 32 | 2.61 |
6020 | 100×150×24 | 1.17 | 6220 | 100 × 180 × 34 | 3.23 |
6021 | 105 × 160 × 26 | 1.62 | 6221 | 105 × 190 × 36 | 3.66 |
6022 | 110×170×28 | 2.09 | 6222 | 110×200×38 | 4.29 |
6024 | 120×180×28 | 2.4 | 6224 | 120×215×40 | 5.16 |
6026 | 130×200×33 | 3.29 | 6226 | 130×230×40 | 6.19 |
6028 | 140×210×33 | 3.25 | 6228 | 140 × 250 × 42 | 9.44 |
6030 | 150 × 225 × 35 | 4.8 | 6230 | 150×270×45 | 10.4 |
6032 | 160 × 240 × 38 | 5.9 | 6232 | 160 × 290 × 48 | 15 |
6034 | 170×260×42 | 7.9 | 6234 | 170×310×52 | 15.2 |
6036 | 180 × 280 × 46 | 10.7 | 6236 | 180×320×52 | 16.5 |
6038 | 190×190×46 | 11.1 | 6238 | 190×340×55 | 23 |
6040 | 200×310×51 | 14 | 6240 | 200×360×58 | 24.8 |
6044 | 220 × 340 × 56 | 19 | 6244 | 220 × 400 × 65 | 34.7 |
HZKthapròiseas iomlan airson cinneasachadh agus gealltanas càileachd gus dèanamh cinnteach gun urrainn don bhathar againn coinneachadh ris an riatanas agad, b’ urrainn dhuinn smachd a chumail air càileachd agus prìs reusanta ìosal a thoirt dhut.
Dè am brannd agus dè am modail de thoraidhean a dh’ fheumas tu?
Feuch an innis thu dhomh an àireamh mhodail gus a’ phrìs a dhearbhadh.