Samfura | Tsohon Model | Nau'in Cage | d | D | B | Nauyi |
23120 | Farashin 3053720 | CA/CC/MB/MA | 100 | 165 | 52 | 5.1 |
23122 | Farashin 3053722 | CA/CC/MB/MA | 110 | 180 | 56 | 6.3 |
23124 | 305724 | CA/CC/MB/MA | 120 | 002 | 62 | 7.6 |
23126 | Farashin 3053726 | CA/CC/MB/MA | 130 | 210 | 64 | 8.62 |
23128 | 3053728 | CA/CC/MB/MA | 140 | 225 | 68 | 10.85 |
23130 | Farashin 3053730 | CA/CC/MB/MA | 150 | 250 | 80 | 17 |
23132 | Farashin 3053732 | CA/CC/MB/MA | 160 | 270 | 86 | 19.45 |
23134 | 3053734 | CA/CC/MB/MA | 170 | 280 | 88 | 21.1 |
23136 | Farashin 3053736 | CA/CC/MB/MA | 180 | 000 | 96 | 26.9 |
23138 | 3053738 | CA/CC/MB/MA | 190 | 320 | 104 | 34.9 |
23140 | Farashin 3053740 | CA/CC/MB/MA | 200 | 340 | 112 | 47.5 |
23144 | 3053744 | CA/CC/MB/MA | 220 | 370 | 120 | 51.5 |
23148 | 3053748 | CA/CC/MB/MA | 240 | 100 | 128 | 63.9 |
23152 | 3053752 | CA/CC/MB/MA | 260 | 440 | 144 | 88.6 |
23156 | 3053756 | CA/CC/MB/MA | 280 | 460 | 146 | 95.2 |
23160 | Farashin 3053760 | CA/CC/MB/MA | 300 | 009 | 160 | 133.8 |
23164 | 3053764 | CA/CC/MB/MA | 320 | 540 | 176 | 160 |
23168 | 3053768 | CA/CC/MB/MA | 340 | 580 | 190 | 210 |
23172 | 3053772 | CA/CC/MB/MA | 360 | 009 | 192 | 221 |
23176 | 3053776 | CA/CC/MB/MA | 380 | 620 | 194 | 243 |
23180 | Farashin 3053780 | CA/CC/MB/MA | 400 | 650 | 200 | 239 |
23184 | 3053784 | CA/CC/MB/MA | 420 | 700 | 224 | 350 |
23188 | 3053788 | CA/CC/MB/MA | 440 | 720 | 226 | 360 |
23192 | 3053792 | CA/CC/MB/MA | 460 | 760 | 240 | 440 |
23196 | 3053796 | CA/CC/MB/MA | 480 | 790 | 248 | 485 |
Shandong Nice Bearing Manufacture Co. Ltd, wanda aka kafa a cikin 1995, mai ba da kaya ne na ɗaukar nauyi, abin nadi, ɗaukar ƙwallon ƙwallon ƙafa, ƙwallon ƙafar matashin kai, sandar ƙare ɗaukar nauyi, abin nadi nadi, dunƙule bearings da darjewa bearings da slewing goyon bayan bearings da sauransu.We sun fitar da fiye da kasashe 100 kamar Amurka, Mexico, Kanada, Spain, Rasha, Singapore, Thailand, Indiya da dai sauransu. Mun himmatu wajen samar da dandamalin siyayya ta tsayawa daya don abokan ciniki don adana lokaci, haɓaka inganci tare da mafi kyawun farashi da inganci don cin nasara. amanar abokan ciniki.Haɗin kai tare da nasara shine falsafar kasuwancin kamfaninmu.
Ci gaba da Cigaban Injin Injin Magoya da Masu Busa;Gearbox da Pumps Turbines na iska;Material Karɓar Ƙwararrun Ruwan Ruwa da hakowa a Ketare;Kayan aikin hakar ma'adinai da Gine-gine da kayan aikin sarrafa takarda.
1.Marufi
1) Marufi na Kasuwancin Kasuwanci na Kasuwanci: 1pc / jakar filastik + akwatin launi + kartani + pallet;
2) Marufi Mai Rubuce-Rubuce na Masana'antu: a): bututun filastik + kwali + pallet;b).jakar filastik + kraft takarda + kartani + pallet;
3) Bisa ga bukatun abokin ciniki na Taper Roller Bearings
2. Biya:
1) T / T: 100% ya kamata a biya kafin kaya.
2) L/C a gani.(babban cajin banki, ba shawara ba, amma karɓuwa)
3) 100% Western Union a gaba.(musamman don jigilar iska ko ƙananan kuɗi)
3. Bayarwa:
1) Kasa da 45 KGS, za mu aika ta hanyar bayyanawa.(Kofa zuwa Kofa, Dace)
2) Tsakanin 45 - 200 KGS, za mu aika ta hanyar sufurin iska.(Mafi sauri kuma mafi aminci, amma tsada)
3) Fiye da 200 KGS, za mu aika ta teku.(Mafi arha, amma dogon lokaci)
1. Your factory yadda za a sarrafa ingancin?
A: Duk sassan sassa kafin samarwa da tsarin samarwa, tsananin dubawa ta 100%, gami da gano fashewa, zagaye, taurin, roughness, da girman geometry, duk abin da ke ɗauke da shi ya dace da daidaitattun ISO na duniya.
2. Za a iya gaya mani kayan da ake ɗauka?
A: Muna da chrome karfe GCR15, bakin karfe, yumbu da sauran kayan.
3. Yaya tsawon lokacin bayarwa?
A: Idan kayan suna cikin hannun jari, yawanci kwanaki 5 zuwa 10, idan kayan ba su da hannun jari na kwanaki 15 zuwa 20, gwargwadon adadin don tantance lokacin.
4. OEM da al'ada za ku iya karɓa?
A: Ee, yarda OEM, kuma za a iya keɓancewa bisa ga samfurori ko zane a gare ku.