Shandong Nice Bearing Manufacture Co. Ltd, wanda aka kafa a cikin 1995, mai ba da kaya ne na ɗaukar nauyi, abin nadi, ɗaukar ƙwallon ƙwallon ƙafa, ƙwallon ƙafar matashin kai, sandar ƙare ɗaukar nauyi, abin nadi nadi, dunƙule bearings da darjewa bearings da slewing goyon bayan bearings da sauransu.We sun fitar da fiye da kasashe 100 kamar Amurka, Mexico, Kanada, Spain, Rasha, Singapore, Thailand, Indiya da dai sauransu. Mun himmatu wajen samar da dandamalin siyayya ta tsayawa daya don abokan ciniki don adana lokaci, haɓaka inganci tare da mafi kyawun farashi da inganci don cin nasara. amanar abokan ciniki.Haɗin kai tare da nasara shine falsafar kasuwancin kamfaninmu.
Samfura | Tsohon Model | Nau'in Cage | d | D | B | Nauyi |
23218 | 3053218 | CA/CC/MB | 90 | 160 | 52.4 | 4.82 |
23220 | Farashin 3053220 | CA/CC/MB | 100 | 180 | 60.3 | 6.58 |
23222 | Farashin 3053222 | CA/CC/MB | 110 | 002 | 69.8 | 9.66 |
23224 | Farashin 3053224 | CA/CC/MB | 120 | 215 | 76 | 12 |
23226 | Farashin 3053226 | CA/CC/MB | 130 | 230 | 80 | 14 |
23228 | Farashin 3053228 | CA/CC/MB | 140 | 250 | 88 | 18.5 |
23230 | Farashin 3053230 | CA/CC/MB | 150 | 270 | 96 | 24 |
23232 | Farashin 3053232 | CA/CC/MB | 160 | 290 | 104 | 30 |
23234 | 3053234 | CA/CC/MB | 170 | 310 | 110 | 36.6 |
23236 | 3053236 | CA/CC/MB | 180 | 320 | 112 | 39 |
23238 | 3053238 | CA/CC/MB | 190 | 340 | 120 | 47.5 |
23240 | Farashin 3053240 | CA/CC/MB | 200 | 360 | 128 | 57 |
23244 | 3053244 | CA/CC/MB | 220 | 400 | 144 | 79.5 |
23248 | 3053248 | CA/CC/MB | 240 | 440 | 160 | 110 |
23252 | Farashin 3053252 | CA/CC/MB | 260 | 480 | 174 | 140 |
23256 | 3053256 | CA/CC/MB | 280 | 500 | 176 | 150 |
23260 | Farashin 3053260 | CA/CC/MB | 300 | 540 | 192 | 190 |
23264 | 3053264 | CA/CC/MB | 320 | 580 | 208 | 240 |
23268 | 3053268 | CA/CC/MB | 340 | 620 | 224 | 295 |
23272 | 3053272 | CA/CC/MB | 360 | 650 | 232 | 335 |
23276 | 3053576 | CA/CC/MB | 380 | 680 | 240 | 375 |
23280 | Farashin 3053280 | CA/CC/MB | 400 | 720 | 256 | 450 |
23284 | 3053284 | CA/CC/MB | 420 | 760 | 272 | 535 |
23288 | Farashin 3053288 | CA/CC/MB | 440 | 790 | 280 | 590 |
23292 | Farashin 3053292 | CA/CC/MB | 460 | 830 | 296 | 695 |
23296 | 3053296 | CA/CC/MB | 480 | 870 | 310 | 800 |
232/500 | 30532/500 | CA/CC/MB | 500 | 920 | 336 | 985 |
232/530 | 30532/530 | CA/CC/MB | 530 | 980 | 355 | 1200 |
232/560 | 30532/560 | CA/CC/MB | 560 | 1030 | 365 | 1350 |
232/600 | 30532/600 | CA/CC/MB | 600 | 1090 | 388 | 1600 |
1 Farashin masana'anta
Mu masana'anta ne.Muna sayarwa ga abokin ciniki kai tsaye.Don haka abokin ciniki zai sami farashi mai kyau.
2 Dorewa mai ƙarfi
Kayan mu duka suna ɗaukar abu mai inganci.Kuma ya wuce abubuwa da yawa na gwaji don tabbatar da inganci.Zai taimaka abokin ciniki ya adana kuɗi.
3 Bayan sabis na tallace-tallace da tallafin fasaha
Za mu bayar bayan sabis na tallace-tallace da goyon bayan fasaha bisa ga reqiremnets na abokin ciniki.
4 OEM ko Ƙarfafa Ƙarfafawa
Ba za mu iya yin tsayin daka kawai ba, har ma da ƙera madaidaicin ma'auni bisa ga buƙatun abokin ciniki.
Ci gaba da Cigaban Injin Injin Magoya da Masu Busa;Gearbox da Pumps Turbines na iska;Material Karɓar Ƙwararrun Ruwan Ruwa da hakowa a Ketare;Kayan aikin hakar ma'adinai da Gine-gine da kayan aikin sarrafa takarda.
1.Marufi
1) Marufi na Kasuwancin Kasuwanci na Kasuwanci: 1pc / jakar filastik + akwatin launi + kartani + pallet;
2) Marufi Mai Rubuce-Rubuce na Masana'antu: a): bututun filastik + kwali + pallet;b).jakar filastik + kraft takarda + kartani + pallet;
3) Bisa ga bukatun abokin ciniki na Taper Roller Bearings
2. Biya:
1) T / T: 100% ya kamata a biya kafin kaya.
2) L/C a gani.(babban cajin banki, ba shawara ba, amma karɓuwa)
3) 100% Western Union a gaba.(musamman don jigilar iska ko ƙananan kuɗi)
3. Bayarwa:
1) Kasa da 45 KGS, za mu aika ta hanyar bayyanawa.(Kofa zuwa Kofa, Dace)
2) Tsakanin 45 - 200 KGS, za mu aika ta hanyar sufurin iska.(Mafi sauri kuma mafi aminci, amma tsada)
3) Fiye da 200 KGS, za mu aika ta teku.(Mafi arha, amma dogon lokaci)
1. Your factory yadda za a sarrafa ingancin?
A: Duk sassan sassa kafin samarwa da tsarin samarwa, tsananin dubawa ta 100%, gami da gano fashewa, zagaye, taurin, roughness, da girman geometry, duk abin da ke ɗauke da shi ya dace da daidaitattun ISO na duniya.
2. Za a iya gaya mani kayan da ake ɗauka?
A: Muna da chrome karfe GCR15, bakin karfe, yumbu da sauran kayan.
3. Yaya tsawon lokacin bayarwa?
A: Idan kayan suna cikin hannun jari, yawanci kwanaki 5 zuwa 10, idan kayan ba su da hannun jari na kwanaki 15 zuwa 20, gwargwadon adadin don tantance lokacin.
4. OEM da al'ada za ku iya karɓa?
A: Ee, yarda OEM, kuma za a iya keɓancewa bisa ga samfurori ko zane a gare ku.