,
papa hoʻohālike | d(mm) | D(mm) | B(mm) | Cr(N) | C0r(N) | m(kg) |
22308 | 40 | 90 | 33 | 73500 | 90500 | 1.041 |
22309 | 45 | 100 | 36 | 108000 | 140000 | 1.387 |
22310 | 50 | 110 | 40 | 140800 | 170000 | 1.827 |
22311 | 55 | 120 | 43 | 170500 | 198000 | 2.299 |
22312 | 60 | 130 | 46 | 184800 | 225000 | 2.881 |
22313 | 65 | 140 | 48 | 206800 | 252000 | 3.494 |
22314 | 70 | 150 | 51 | 253000 | 315000 | 4.212 |
22315 | 75 | 160 | 55 | 288200 | 388000 | 5.225 |
22316 | 80 | 170 | 58 | 316800 | 405000 | 6.296 |
22317 | 85 | 180 | 60 | 338800 | 440000 | 7.36 |
22318 | 90 | 190 | 64 | 401500 | 542000 | 8.878 |
22319 | 95 | 200 | 67 | 423500 | 570000 | 10.38 |
22320 | 100 | 215 | 73 | 495000 | 668000 | 12.941 |
22322 | 110 | 240 | 80 | 599500 | 832000 | 17.85 |
22324 | 120 | 260 | 86 | 709500 | 992000 | 22.378 |
22326 | 130 | 280 | 93 | 794200 | 1140000 | 28.13 |
22328 | 140 | 300 | 102 | 907500 | 1340000 | 34.84 |
22330 | 150 | 320 | 108 | 1230000 | 1600000 | 43.6 |
22332 | 160 | 340 | 114 | 1380000 | 1790000 | 51.9 |
22334 | 170 | 360 | 120 | 1420000 | 2060000 | 60.75 |
22336 | 180 | 380 | 126 | 1470000 | 2270000 | 68.08 |
22338 | 190 | 400 | 132 | 1529000 | 2530000 | 83.22 |
RFQ:
1. ʻO kāu hale hana pehea e hoʻomalu ai i ka maikaʻi?
A: ʻO nā ʻāpana lawe āpau ma mua o ka hana ʻana a me ke kaʻina hana, nānā koʻikoʻi e 100%, me ka ʻike ʻana i ka māwae, ka pōʻai, ka paʻakikī, ka ʻeleʻele, a me ka nui o ka geometry, ʻo nā mea āpau e kū i ke kūlana honua ISO.
2. Hiki iā ʻoe ke haʻi mai iaʻu i ka mea lawe?
A: Loaʻa iā mākou ke kila chrome GCR15, ke kila kila, nā seramika a me nā mea ʻē aʻe.
3. Pehea ka lōʻihi o kāu manawa hāʻawi?
A: Inā loaʻa nā waiwai i ka waihona, maʻamau 5 a 10 mau lā, inā ʻaʻohe waiwai o ka waiwai no 15 a 20 mau lā, e like me ka nui e hoʻoholo ai i ka manawa.
4. OEM a maʻamau hiki iā ʻoe ke loaʻa?
A: ʻAe, e ʻae iā OEM, hiki ke hana ʻia e like me nā laʻana a i ʻole nā kiʻi no ʻoe.
Loaʻa i kā mākou hale hana he 26 mau makahiki i ka ʻike, nā limahana ʻenehana maikaʻi, ka luna koʻikoʻi, ʻoi aku ka maikaʻi ma hope o ke kūʻai aku, e kūleʻa kāu ʻoihana.
Welocme e kamaʻilio me aʻu no ka lawe ʻana i ka 22334CA CC MA MB E spherical roller bearing.E ʻoluʻolu e waiho i kāu ʻike pili, e hoʻouna mākou i kā mākou kumukūʻai maikaʻi loa no ʻoe.