Nui | 61800 |
Anawaena Bore | 10mm |
Anawaena waho | 19mm |
Ke kiʻekiʻe haʻahaʻa | 5mm |
Kaumaha Upena/pcs | 0.0053kg |
Piʻi kinipopo hohonuʻo ia kekahi o nā bearings i hoʻohana nui ʻia.Hōʻike ʻia ia e ka liʻiliʻi friction kūʻē a me ka wikiwiki kiʻekiʻe.Hiki ke hoʻohana ʻia e amo i ka ukana radial a i ʻole ka ukana hui ʻia o ka radial a me ke axial i ka manawa like.Hiki ke hoʻohana ʻia e amo i ka ukana axial.
Nā Manaʻo Suffix:
WEHE:ʻaʻohe sila ma nā ʻaoʻao ʻelua, ʻaʻohe frictional resistance, maʻalahi relubrication.
RS,2RS : hoʻopaʻa sila ma ka ʻaoʻao hoʻokahi a i ʻole nā ʻaoʻao ʻelua, no ka hopena hoʻopaʻa kiʻekiʻe i ka lepo a me ka makū.
ZZ,2Z:nā pale hoʻopaʻa metala pili ʻole ma kekahi ʻaoʻao a i ʻole ʻelua ʻaoʻao, maikaʻi sealing hana e kūʻē i ka leakage o ka momona, lōʻihi ka mālama ʻole ʻia (lubrication ola).
ʻO Shandong Nice Bearing Manufacture Co. Ltd, i hoʻokumu ʻia i ka makahiki 1995, he mea kūʻai aku i ka lawe ʻana, ka huila wili, ka pōpō pōleʻa, ka pillow block bearing, ke koʻokoʻo hope e pili ana, ka nila ʻōwili, ka wili wili a me ka slewing bearings a me nā mea ʻē aʻe. ua hoʻokuʻu aku ma mua o 100 mau ʻāina e like me USA, Mexico, Kanada, Sepania, Lūkia, Singapore, Thailand, India etc. Ua kūpaʻa mākou i ka hana ʻana i kahi kahua kūʻai kūʻai hoʻokahi no nā mea kūʻai aku e mālama i ka manawa, hoʻomaikaʻi i ka maikaʻi me ke kumukūʻai maikaʻi loa a me ka maikaʻi e lanakila ai. ka hilinaʻi o nā mea kūʻai.ʻO ka hui win-win ʻo ia kā mākou ʻoihana ʻoihana.
Kaulana Hapai | Ana palena (mm) | Ka helu haawe kumu(KN) | Kaohi ana i ka wikiwiki (r/min) | Kaumaha(kg) | |||||
Kūlana Hou | Kūlana kahiko | d | D | B | Cr | Kor | Kaʻaila | ʻAila | |
61800 | 1000800 | 10 | 19 | 5 | 1.80 | 0.93 | 28000 | 36000 | 0.005 |
61801 | 1000801 | 12 | 21 | 5 | 1.90 | 1.00 | 24000 | 32000 | 0.005 |
61802 | 1000802 | 15 | 24 | 5 | 2.10 | 1.30 | 22000 | 30000 | 0.005 |
61803 | 1000803 | 17 | 26 | 5 | 2.20 | 1.50 | 20000 | 28000 | 0.007 |
61804 | 1000804 | 20 | 32 | 7 | 3.50 | 2.20 | 18000 | 24000 | 0.015 |
61805 | 1000805 | 25 | 37 | 7 | 4.30 | 2.90 | 16000 | 20000 | 0.015 |
61806 | 1000806 | 30 | 42 | 7 | 4.70 | 3.60 | 13000 | 17000 | 0.019 |
61807 | 1000807 | 35 | 47 | 7 | 4.90 | 4.00 | 11000 | 15000 | 0.023 |
61808 | 1000808 | 40 | 52 | 7 | 5.10 | 4.40 | 10000 | 13000 | 0.026 |
61809 | 1000809 | 45 | 58 | 7 | 6.40 | 5.60 | 9000 | 12000 | 0.030 |
61810 | 1000810 | 50 | 65 | 7 | 6.60 | 6.10 | 85000 | 10000 | 0.043 |
61811 | 1000811 | 55 | 72 | 9 | 9.10 | 8.40 | 8000 | 9500 | 0.070 |
61812 | 1000812 | 60 | 78 | 10 | 9.10 | 8.70 | 7000 | 8500 | 0.093 |
61813 | 1000813 | 65 | 85 | 10 | 11.9 | 11.5 | 6700 | 8000 | 0.130 |
61814 | 1000814 | 70 | 90 | 10 | 12. | 11.9 | 6300 | 7500 | 0.138 |
61815 | 1000815 | 75 | 95 | 10 | 12.5 | 12.8 | 6000 | 7000 | 0.147 |
61816 | 1000816 | 80 | 100 | 10 | 12.7 | 13.3 | 5600 | 6700 | 0.155 |
61817 | 1000817 | 85 | 110 | 13 | 19.2 | 19.8 | 5000 | 6300 | 0.245 |
61818 | 1000818 | 90 | 115 | 13 | 19.5 | 20.5 | 4800 | 6000 | 0.258 |
61819 | 1000819 | 95 | 120 | 13 | 19.8 | 21.3 | 4500 | 5600 | 0.270 |
61820 | 1000820 | 100 | 125 | 13 | 20.1 | 22.0 | 4300 | 5300 | 0.280 |
Hoʻohana o Deep groove ball bearing:
1. pahu pahu
2. mea kani
3. kaʻa uila
4. nā mea hana hale
5. ʻenekini puhi ahi
6. nā kaʻa kaʻa
7. nā mīkini mahiʻai
8. mīkini hana
9. ʻenekinia mīkini
10. nā kāmaʻa ʻōleʻa ʻano huila
11. Yo Yo Yo, etc