Nā huila pōʻai 22205 CA/CC/MB/E/W33
NUI:25*52*18MM
PUNA:0.168 KG
Nā huila pōʻaihe mau pahu me na wili pahu i huiia ma waena o ke apo o loko me elua heihei a me ke apo iwaho me na ala heihei poepoe.ʻElua lālani o nā huila wili, ʻo ia ka mea e halihali i nā ukana radial a hiki ke kū i nā ukana axial ma kēlā me kēia ʻaoʻao.Me ka mana hoʻouka radial kiʻekiʻe, kūpono loa ia no ka hana ma lalo o ka haʻahaʻa kaumaha a i ʻole ka haʻalulu haʻalulu, akā ʻaʻole hiki ke halihali i ka ukana axial maʻemaʻe.He spherical ka raceway o ke apo o waho o kēia ʻano bearing, no laila maikaʻi kāna hana hoʻoponopono ponoʻī, a hiki iā ia ke uku i ka hewa coaxiality.
Hoʻohālike | Kahiko Kahiko | ANO CAGE | d | D | B | Kaumaha |
22206 | 3506 | CA/CC/MB/E/W33 | 30 | 62 | 20 | 0.296 |
22207 | 3507 | CA/CC/MB/E/W33 | 35 | 72 | 23 | 0.448 |
22208 | 3508 | CA/CC/MB/E/W33 | 40 | 0 | 23 | 0,538 |
22209 | 3509 | CA/CC/MB/E/W33 | 45 | 85 | 23 | 0.58 |
22210 | 3510 | CA/CC/MB/E/W33 | 50 | 90 | 23 | 0.53 |
22211 | 3511 | CA/CC/MB/E/W33 | 55 | 100 | 25 | 0.83 |
22212 | 3512 | CA/CC/MB/E/W33 | 60 | 110 | 28 | 1.2 |
22213 | 3513 | CA/CC/MB/E/W33 | 65 | 120 | 31 | 1.6 |
22214 | 3514 | CA/CC/MB/E/W33 | 70 | 125 | 31 | 1.76 |
22215 | 3515 | CA/CC/MB/E/W33 | 75 | 130 | 31 | 1.85 |
22216 | 3516 | CA/CC/MB/E/W33 | 80 | 140 | 33 | 2.1 |
22217 | 3517 | CA/CC/MB/E/W33 | 85 | 150 | 36 | 2.75 |
22218 | 3518 | CA/CC/MB/E/W33 | 90 | 160 | 40 | 3.5 |
22219 | 3519 | CA/CC/MB/E/W33 | 95 | 170 | 43 | 4.2 |
22220 | 3520 | CA/CC/MB/E/W33 | 100 | 180 | 46 | 4.9 |
22222 | 3522 | CA/CC/MB/E/W33 | 110 | 200 | 53 | 7.5 |
22224 | 3524 | CA/CC/MB/E/W33 | 120 | 215 | 58 | 8.5 |
22226 | 3526 | CA/CC/MB/E/W33 | 130 | 230 | 64 | 11.3 |
22228 | 3528 | CA/CC/MB/E/W33 | 140 | 250 | 68 | 14.6 |
22230 | 3530 | CA/CC/MB/E/W33 | 150 | 270 | 73 | 18.45 |
22232 | 3532 | CA/CC/MB/E/W33 | 160 | 260 | 80 | 23 |
22234 | 3534 | CA/CC/MB/E/W33 | 170 | 310 | 86 | 28.5 |
22236 | 3536 | CA/CC/MB/E/W33 | 180 | 320 | 86 | 30 |
22238 | 3538 | CA/CC/MB/E/W33 | 190 | 320 | 92 | 35.8 |
22240 | 3540 | CA/CC/MB/E/W33 | 200 | 360 | 98 | 47 |
22244 | 3544 | CA/CC/MB/E/W33 | 220 | 440 | 108 | 61.8 |
22248 | 3548 | CA/CC/MB/E/W33 | 240 | 440 | 120 | 85 |
22252 | 3552 | CA/CC/MB/E/W33 | 260 | 480 | 130 | 106 |
22256 | 3556 | CA/CC/MB/E/W33 | 280 | 500 | 130 | 113.1 |
22260 | 3560 | CA/CC/MB/E/W33 | 000 | 540 | 140 | 134.9 |
Nā hiʻohiʻona o nā bearings spherical roller:
1. Hoʻololi i loko a me ka hoʻopaʻa ʻana i nā mea waiwai
CC: Hoʻolāʻau like ʻole, Paʻa kila i hoʻopaʻa ʻia ʻo Spherical Roller Bearing
CA: ʻO ka huila like ʻole, hoʻokahi-pice pahu keleawe Spherical Roller Bearing
CTN1: ʻO ka huila like ʻole, ka hale nylon Spherical Roller Bearing
E: Hoʻolālā hanauna ʻekolu.hoʻomaikaʻi i ka hāʻawi ʻana i ke kaumaha;hāʻawi i ke ola lawelawe ʻoi aku ka lōʻihi ma mua o nā hoʻolālā maʻamau Spherical Roller Bearing
Nīnau: ʻO ka hale keleawe Spherical Roller Bearing
MB: ʻO ka huila like, ʻelua-pice brass cage Spherical Roller Bearing
EM: ʻO ka huila Symmetrical, Mea hao kūikawā Integral cage.Spherical Roller Bearing
ʻO nā hiʻohiʻona spherical roller bearing:
1. Hoʻokomo i ka misalignment
ʻO nā bearings roller spherical ke hoʻonohonoho ponoʻī e like me nā bearings ball-aligning ball a i ʻole nā bearings CARB.
2. Kiekie haawe hiki
Hoʻolālā ʻia nā bearings spherical roller e hoʻokomo i nā ukana radial kaumaha a me nā ukana axial ma nā ʻaoʻao ʻelua.
3. Ke ola lōʻihi
Hana ʻia nā wili e like me ke ʻano paʻa a me ka geometrical tolerances e like like lākou i loko o kahi huila.Hoʻoponopono pono nā huila symmetrical, e hāʻawi ana i ka hāʻawi ʻana i ka hoʻoili ukana maikaʻi loa ma ka lōʻihi o ka wili a hui pū me ka ʻaoʻao kūikawā e pale i nā piʻi koʻikoʻi ma ka hopena o ka roller.
4. Haʻahaʻa haʻahaʻa
ʻO nā wili alakaʻi ponoʻī e mālama i ka friction a me ka wela frictional ma nā pae haʻahaʻa.ʻO ke apo alakaʻi lana e alakaʻi i nā wili i hoʻokuʻu ʻia i mea e komo ai lākou i ka ʻāpana ukana ma ke kūlana maikaʻi loa.
Paʻa
Loaʻa i nā huila pōʻai āpau nā pahu puka makani ikaika a i ʻole prong-type cages.
Nā Mīkini Hoʻolei Hoʻomau Mechanical Fans and Blowers;ʻO ka pahu pahu a me nā Pumps Wind Turbines;Hoʻohana Mea Hana ʻana i nā mea hoʻokele moana a me ka ʻeli ʻana ma waho o ke kahakai;Nā Lako Mining a me nā Mea Hana Hana ʻia i ka Pulp a me nā Lako Hoʻoponopono Pepa.
1. ʻO kāu hale hana pehea e hoʻomalu ai i ka maikaʻi?
A: ʻO nā ʻāpana lawe āpau ma mua o ka hana ʻana a me ke kaʻina hana, nānā koʻikoʻi e 100%, me ka ʻike ʻana i ka māwae, ka pōʻai, ka paʻakikī, ka ʻeleʻele, a me ka nui o ka geometry, ʻo nā mea āpau e kū i ke kūlana honua ISO.
2. Hiki iā ʻoe ke haʻi mai iaʻu i ka mea lawe?
A: Loaʻa iā mākou ke kila chrome GCR15, ke kila kila, nā seramika a me nā mea ʻē aʻe.
3. Pehea ka lōʻihi o kāu manawa hāʻawi?
A: Inā loaʻa nā waiwai i ka waihona, maʻamau 5 a 10 mau lā, inā ʻaʻohe waiwai o ka waiwai no 15 a 20 mau lā, e like me ka nui e hoʻoholo ai i ka manawa.
4. OEM a maʻamau hiki iā ʻoe ke loaʻa?
A: ʻAe, e ʻae iā OEM, hiki ke hana ʻia e like me nā laʻana a i ʻole nā kiʻi no ʻoe.