22205 spherical cov menyuam bearing

Lus piav qhia luv luv:

Spherical cov menyuam bearingsyog bearings nrog nruas rollers sib sau ua ke ntawm ib lub nplhaib puab nrog ob raceways thiab ib lub nplhaib sab nraud nrog spherical raceways.Spherical roller bearings muaj ob kab ntawm cov menyuam, uas feem ntau dais radial loads thiab tuaj yeem tiv taus axial loads hauv ob qho tib si.Nrog rau siab radial load peev xwm, nws yog tshwj xeeb tshaj yog haum rau kev ua hauj lwm nyob rau hauv hnyav load los yog kev co load, tab sis tsis tau dais ntshiab axial load.Txoj kev sib tw ntawm lub nplhaib sab nraud ntawm hom kabmob no yog kheej kheej, yog li nws txoj kev ua haujlwm ntawm tus kheej yog qhov zoo, thiab nws tuaj yeem them nyiaj rau qhov yuam kev coaxiality.

 

2 Deep Groove Pob Bearing_副本

Internal Structure thiab Retainer Material Variation

C: Symmetrical cov menyuam, Stamped Steel retainer Spherical Cov Menyuam Bearing

CA: Symmetrical cov menyuam, ib daim tooj dag tawb Spherical Cov Menyuam Bearing

CTN1: Symmetrical cov menyuam, nylon tawb Spherical Cov Menyuam Bearing

E: Peb tiam tsim.txhim kho kev faib tawm kev ntxhov siab;muab kev pab cuam lub neej ntev dua li ib txwm tsim Spherical Roller Bearing

Q: Bronze tawb Spherical Cov Menyuam Bearing

MB: Symmetrical cov menyuam, Ob daim tooj dag tawb Spherical Cov Menyuam Bearing

EM: Symmetrical roller, Tshwj xeeb alloy Integral tawb.Spherical Cov Menyuam Bearing

555f933276a54748d3b6fec4afa8aeb_副本

Qauv Tus Qauv Qub d D B Qhov hnyav
22206 ib ib 3506 30 62 20 0.296 ib
22207 ib ib 3507 35 72 23 0.448 ib
22208 ib ib 3508 40 0 23 0,538 ua
22209 ib ib 3509 45 85 23 0.58 ib
22210 ib ib 3510 50 90 23 0.53 ib
22 211 ib 3511 55 100 25 0.83 ib
22212 ib 3512 ib 60 110 28 1.2
22213 ib ib 3513 65 120 31 1.6
22214 ib ib 3514 70 125 31 1.76 ib
22215 ib ib 3515 75 130 31 1.85 ib
22216 ib ib 3516 80 140 33 2.1
22217 ib ib 3517 85 150 36 2.75 ib
22218 ib ib 3518 90 160 40 3.5
22219 ib ib 3519 95 170 43 4.2
22220 ib ib 3520 100 180 46 4.9
22222 ib ib 3522 110 200 53 7.5
22224 ib ib 3524 120 215 58 8.5
22226 ib ib 3526 130 230 64 11.3
22228 ib ib 3528 140 250 68 14.6 ib
22230 ib ib 3530 150 270 73 18.45 Nws
22232 ib ib 3532 160 260 80 23
22234 ib ib 3534 170 310 86 28.5 Nws
22236 ib ib 3536 180 320 86 30
22238 ib ib 3538 190 320 92 35.8 ib
22 240 ib 3540 200 360 98 47
22244 ib ib 3544 220 440 108 61.8 ib
22248 ib ib 3548 240 440 120 85
22252 ib ib 3552 260 480 130 106
22256 ib ib 3556 280 500 130 113.1 ib
ib 22260 ib 3560 000 540 140 134.9 ib

  • 22 205:ib.Loj: 25 * 52 * 18mm
  • Product Detail

    Khoom cim npe


  • Yav dhau los:
  • Tom ntej:

  • Sau koj cov lus ntawm no thiab xa tuaj rau peb