N0. | Npog | OD | Dav | Load Rating | Ntau hom noob | Qhov hnyav | ||
mm | mm | mm | Dynamic | Static | Roj | Roj | Kg / pcs | |
Cr | Cor | r / min | r / min | |||||
604 ib | 4 | 12 | 4 | 0.97 ib | 0.36 ib | 36 000 | 4 4000 | 0.0021 ib |
605 | 5 | 14 | 5 | 1.33 | 0.505 ib | 32 000 | 40000 | 0.0035 |
606 | 6 | 17 | 6 | 2.19 ib | 0.865 ib | 30000 | 38 000 | 0.006 ib |
607 ib | 7 | 19 | 6 | 2.24 | 0.91 ib | 28 000 | 36 000 | 0.008 ib |
608 | 8 | 22 | 7 | 3.35 Nws | 1.4 | 26 000 | 34 000 | 0.012 ib |
609 ib | 9 | 24 | 7 | 3.4 | 1.45 Nws | 24 000 | 32 000 | 0.014 ib |
624 ib | 4 | 13 | 5 | 1.15 | 0.4 | 36 000 | 45 000 | 0.0032 ib |
625 | 5 | 16 | 5 | 1.76 ib | 0.68 ib | 32 000 | 40000 | 0.0050 Nws |
626 | 6 | 19 | 6 | 2.34 ib | 0.885 ib | 28 000 | 36 000 | 0.008 0 |
627 ib | 7 | 22 | 7 | 3.35 Nws | 1.400 Nws | 26 000 | 34 000 | 0.0130 Nws |
628 ib | 8 | 24 | 8 | 4.00 Nws | 1.590 Nws | 24 000 | 32 000 | 0.0170 ib |
629 ib | 9 | 26 | 8 | 4.55 ib | 1.960 ib | 22 000 | 30000 | 0.019 ib |
685 ib | 5 | 11 | 3 | 0.715 ib | 0.282 ib | 35 000 | 45 000 | 0.0011 ib |
686 ib | 6 | 13 | 3.5 | 1.08 Nws | 0.44 ib | 33 000 | 4 2000 | 0.0019 Nws |
687 ib | 7 | 14 | 3.5 | 1.17 | 0.505 ib | 31 000 | 40000 | 0.0021 ib |
688 ua | 8 | 16 | 4 | 1.61 ib | 0.715 ib | 29 000 Nws | 38 000 | 0.0031 |
689 ib | 9 | 17 | 4 | 1.72 ib | 0.82 ib | 28 000 | 36 000 | 0.0032 ib |
693 ib | 3 | 8 | 3 | 0.56 ib | 0.18 | 4 4000 | 5 2000 | 0.0006 |
694 ib | 4 | 11 | 4 | 0.715 ib | 0.276 ib | 38 000 | 4 7000 | 0.0018 |
695 ib | 5 | 13 | 4 | 1.08 Nws | 0.43 ib | 34 000 | 4 3000 | 0.0024 ib |
696 ib | 6 | 15 | 5 | 1.35 Nws | 0.53 ib | 32 000 | 40000 | 0.0038 |
697 ib | 7 | 17 | 5 | 1.61 ib | 0.715 ib | 30000 | 38 000 | 0.0052 ib |
698 ib | 8 | 19 | 6 | 1.99 ib | 0.865 ib | 28 000 | 36 000 | 0.0073 ua |
690 ib | 9 | 20 | 6 | 2.48 ib | 1.09 Nws | 27 000 | 34 000 | 0.0082 ib |
1. Muaj packing 2. Ib lub thawv + thawv + pallets / case 3. Raws li cov neeg siv khoom xav tau
Peb muaj cov txheej txheem ua tiav rau kev tsim khoom thiab kev lees paub zoo kom paub tseeb tias peb cov khoom tuaj yeem ua tau raws li qhov koj xav tau, peb tuaj yeem tswj tau qhov zoo thiab muab tus nqi qis rau koj.
HZKhasua tiav cov txheej txheem rau kev tsim khoom thiab kev lees paub zoo kom paub tseeb tias peb cov khoom tuaj yeem ua tau raws li qhov koj xav tau, peb tuaj yeem tswj tau qhov zoo thiab muab tus nqi qis rau koj.