Loj | 61800 |
Lub taub hau | 10 hli |
Sab nraud txoj kab uas hla | 19mm |
Bearing Qhov siab | 5mm |
Net nyhav / pcs | 0.0053 uakg |
Sib sib zog nqus groove pob bearingsyog ib qho ntawm feem ntau siv dov bearings.Nws yog tus cwj pwm los ntawm kev sib txhuam me me thiab kev kub ceev.Nws tuaj yeem siv los dais radial load lossis ua ke ntawm radial thiab axial tib lub sijhawm.Nws kuj tseem siv tau los dais axial load.
Suffixes Meanings:
Qhib:tsis muaj cov ntsaws ruaj ruaj ntawm ob sab, tsis muaj kev sib txhuam, yooj yim relubrication.
Qauv: RS, 2RS roj hmab foob rau ntawm ib sab lossis ob sab, kom muaj kev sib khi zoo tiv thaiv av thiab ya raws.
ZOS, 2 Z:contactless hlau sealing shields ntawm ib sab los yog ob sab, zoo sealing kev tiv thaiv kom tsis txhob muaj roj, ntev txij nkawm-dawb lub sij hawm (lub neej lubrication).
Shandong Zoo Bearing Manufacture Co. Ltd, tsim nyob rau hauv 1995, yog ib tug neeg muag khoom ntawm cov kabmob, cov menyuam bearing, pob bearing, hauv ncoo thaiv kabmob, pas nrig kawg bearing, koob rau cov menyuam bearing, ntsia hlau bearings thiab slider bearings thiab slewing txhawb bearings thiab hais txog. tau xa tawm ntau tshaj 100 lub teb chaws xws li Asmeskas, Mexico, Canada, Spain, Russia, Singapore, Thaib, Is Nrias teb thiab lwm yam.Peb tau cog lus los tsim ib lub khw muag khoom ib leeg rau cov neeg siv khoom kom txuag tau sijhawm, txhim kho kev ua haujlwm nrog tus nqi zoo tshaj plaws thiab zoo los yeej. kev ntseeg ntawm cov neeg siv khoom.Kev koom tes yeej-yeej yog peb lub tuam txhab kev lag luam lub tswv yim.
Bearing Designations | Ciam teb Dimensions (mm) | Basic Load Rating (KN) | Limiting ceev (r / min) | Qhov hnyav (kg) | |||||
Tshiab Standard | qub Standard | d | D | B | Cr | Cor | Roj | Roj | |
6 1800 | 1000 800 Nws | 10 | 19 | 5 | 1.80 ib | 0.93 ua | 28 000 | 36 000 | 0.005 ib |
61801 ib | 100080 1 | 12 | 21 | 5 | 1.90 ib | 1.00 Nws | 24 000 | 32 000 | 0.005 ib |
61802 ib | 100080 2 | 15 | 24 | 5 | 2.10 | 1.30 Nws | 22 000 | 30000 | 0.005 ib |
ib 61803 | 100080 3 | 17 | 26 | 5 | 2.20 | 1.50 ib | 20000 | 28 000 | 0.007 ib |
ib 61804 | 10 00804 | 20 | 32 | 7 | 3.50 Nws | 2.20 | 18 000 | 24 000 | 0.015 ib |
ib 61805 | 100080 5 | 25 | 37 | 7 | 4.30 Nws | 2.90 ib | 16 000 | 20000 | 0.015 ib |
ib 61806 | 10 00806 | 30 | 42 | 7 | 4.70 ib | 3.60 ib | 13 000 | 17000 Nws | 0.019 ib |
61807 ib | 1000807 ib | 35 | 47 | 7 | 4.90 ib | 4.00 Nws | 11 000 | 15000 | 0.023 ib |
ib 61808 | 10 00808 | 40 | 52 | 7 | 5.10 | 4.40 Nws | 10000 | 13 000 | 0.026 ib |
ib 61809 | 100080 9 | 45 | 58 | 7 | 6.40 Nws | 5.60 ib | 9 000 | 12000 | 0.030 Nws |
6 1810 | 10 00810 | 50 | 65 | 7 | 6.60 ib | 6.10 ib | 8 5000 | 10000 | 0.043 ib |
61811 ib | 10 00811 | 55 | 72 | 9 | 9.10 Nws | 8.40 Nws | 8000 | 9500 ua | 0.070 ib |
61812 ib | 10 00812 | 60 | 78 | 10 | 9.10 Nws | 8.70 ib | 7000 | 8 500 | 0.093 ib |
ib 61813 | 10 00813 | 65 | 85 | 10 | 11.9 ib | 11.5 | 6700 ib | 8000 | 0.130 Nws |
ib 61814 | 10 00814 | 70 | 90 | 10 | 12. | 11.9 ib | 6300 ib | 7500 ib | 0.138 ib |
ib 61815 | 10 00815 | 75 | 95 | 10 | 12.5 ib | 12.8 ib | 6000 | 7000 | 0.147 ib |
61816 ib | 10 00816 | 80 | 100 | 10 | 12.7 ib | 13.3 | 5600 ib | 6700 ib | 0.155 ib |
ib 61817 | 10 00817 | 85 | 110 | 13 | 19.2 ib | 19.8 ib | 5000 | 6300 ib | 0.245 ib |
61818 ib | 10 00818 | 90 | 115 | 13 | 19.5 Nws | 20.5 ib | 4800 ib | 6000 | 0.258 ib |
ib 61819 | 10 00819 | 95 | 120 | 13 | 19.8 ib | 21.3 | 4 500 | 5600 ib | 0.270 ib |
6 1820 | 10 00820 | 100 | 125 | 13 | 20.1 | 22.0 Nws | 4300 ib | 5300 ib | 0.280 Nws |
Daim ntawv thov ntawm Deep Groove Pob Bearing:
1. gearbox
2. twj
3. hluav taws xob lub cev muaj zog
4. Cov khoom siv hauv tsev
5. Internal combustion engine
6. tsheb tsheb
7.agricultural tshuab
8. siv tshuab
9.engineering tshuab
10. hom roller skates
11. Yog Yog, thiab lwm yam