HZK globosum cylindrum gerentem;
Globus globosus duos ordines symmetriarum globulorum globorum communis globosus anulus exterior globosus et duo anuli interiores in angulum axi ferente inclinati.Centrum punctum sphæræ in anulo exteriore stadii est ad axem ferentem.Ejusque lineamenta;
1.Accommodate misalignment
Sphaerica cylindrus gestus sui ipsius aligning sunt sicut gestus pilae aligning vel CARB gestus.
2.High onus ferens facultatem
Partes sphaericae cylindrus ordinantur ad onera radialia gravia et ad axeos utrinque accommodandos.
3.Long servitium vitae
Ad tam stricta tolerantias dimensivarum et geometricarum umbilici fabricantur ut paene idem sint in cylindro statuto.In symmetriis scutulis se componunt, optimae oneris distributionem cum cylindro longitudinis praebentes et una cum speciali profile ne cacumina accentus in cylindro finiantur.
4.Low friction
Scutulis auto- ductilibus frictionem et frictionem caloris in humili gradu servant (fig. 5).Dux volans anulus phalangis expositae ducit ut zonam oneris intrant in meliorem statum.
Product Name | Sphaerica Rollerus Bearings |
Materia | GCr15SiMn |
duritia | HRC 58-62 |
Clearance | C0 C3 C4 |
Subtilitas rate | P0 P6 P5 |
Vibratio | ZV1 ZV2 ZV3 |
Brand | JNLL / OEM |
Type | Steel/Bress cavea CA CC MB MA E E1 K W33 |
stipare modum | Cartons, ligneos casus, vel elit |
Service | Altera ministerium provisum |
Stock | Magna stirpe |
23020-23096
230/500-230/1180
23120-23196
231/500-231/750
23218-23296
232/500-232/750
23928-23996
239/500-239/1180
24018-24096
240/500-240/1180
24120-24196
241/500-241/750
Gerens plantam in cemento, machinam fodiendam portans, molendinum comprimens pilam gerens, pulsum pulsum portans machina fodienda
Instrumentum machinae charta portantem molendinum ferreum portantem
Molendinum volvens machinam petrolei ferentem
Processus, nativus speciales, extra magnas et gestus non-vexillos
Ball Ferens | Alta Groove Ball Ferens | 60**,62**,63**,64**,6204,6308,6310-2RS,6318-ZZ |
618**(10008**),619**(10009**),61860M,618/710MA | ||
Mitte Ball Ferens | 511**(81**)512**(82**)513**(83**)514**(84**)5617** 5130M,51252M,512/500 | |
Contactus angularis Ball adferentem | 70**,72**,73**,74**,B(66),C(36),AC(46)QJQJF-SN718**(11068**) | |
Rollerus supportantes | Sphaerica Rollerus adferentem | 222**,223**,230**,231**,232**,233**,239**,240**,241** CA CC MB MA for example:22344MBW33(3640),22352MBW33(3652 ), 23192MBW33(3003792), 230/600MBW33(30031/600) |
Taper Roller Ferens | 310**(71**),302**(72**),303**(73**),322**(75**),323**(76**),320**20071 329**(20079**),3520**(20971**),3521**(20977**),3522**(975**),3529**(20979**),3510 **(971**),3519**(10979**),3511**(10977**),3820**(20771**),3829 *,exempli gratia: 77752,77779,3077776 | |
Mitte Rollerus supportantes | 292**. | |
Cylindrica Rollerus Ferens | NU10**, NU2**, NU3**, NU4**, NU22*, NU23**, NJ,NUP,NN, NNU series magnarum partuum, Split gestus 412740,422740 in caemento usus. industry.FC, FCD series inSteel Industry adhibita. |
Nostra officina XXVI annos habet experientiam, technologiam optimam, princeps strictus, servitium post-venditio optima, negotia tua prospera esse.
Welocme colloqui mecum ut 22313CA CC MA MB E globosum cylindrum afferentem. Quaeso te notorum notorum omitte, pretium nostrum optimum tibi mittemus pro te.