Waitohu | HZK |
Ingoa Hua | Te kawe pōro riu hohonu |
Ētahi atu Tauira Tauira | 6310-2RS,6310-ZZ |
Diamita o roto | 50mm |
Diamita o waho | 110mm |
Whānui | 27mm |
Rarangi | Rarangi Kotahi |
Rauemi | Maama Chrome (GCr15) |
1, Ko nga peera me te kapi ka tae mai kaore he tohu.
2, Ko nga taonga o te whanau kua whakaritea.penei i te kowiri tira, te rino chrome, te maitai waro, te raima ranu, te uku katoa.
3, Ka tukuna ano e matou etahi atu tohu tohu taketake.
4, Mena ka hiahia koe ki etahi atu tohu, tena koa whangai mai ki a maatau.
TUwhera
ZZ
2RS
6300 Rangatū Poi Riu Awhita Poi Bearings | ||||
MOMO | ZZ | 2RS | dxDxB | Taumaha(kg) |
6300 | 6300ZZ | 6300-2RS | 10×35×11 | 0.053 |
6301 | 6301ZZ | 6301-2RS | 12×37×12 | 0.0592 |
6302 | 6302ZZ | 6302-2RS | 15×42×13 | 0.082 |
6303 | 6303ZZ | 6303-2RS | 17×47×14 | 0.11 |
6304 | 6304ZZ | 6304-2RS | 20×52×15 | 0.142 |
63/22 | 63/22ZZ | 63/22-2RS | 22×56×16 | 0.175 |
6305 | 6305ZZ | 6305-2RS | 25×62×17 | 0.214 |
63/28 | 63/28ZZ | 63/38-2RS | 28×68×18 | 0.287 |
6306 | 6306ZZ | 6306-2RS | 30×72×19 | 0.341 |
63/32 | 63/32ZZ | 63/32-2RS | 32×75×20 | 0.401 |
6307 | 6307ZZ | 6307-2RS | 35×80×21 | 0.481 |
6308 | 6308ZZ | 6308-2RS | 40×90×23 | 0.634 |
6309 | 6309ZZ | 6309-2RS | 45×100×25 | 0.85 |
6310 | 6310ZZ | 6310-2RS | 50×110×27 | 1.07 |
6311 | 6311ZZ | 6311-2RS | 55×120×29 | 1.35 |
6312 | 6312ZZ | 6312-2RS | 60×130×31 | 1.67 |
6313 | 6313ZZ | 6313-2RS | 65×140×33 | 2.1 |
6314 | 6314ZZ | 6314-2RS | 70×150×35 | 2.55 |
6315 | 6315ZZ | 6315-2RS | 75×160×37 | 3.1 |
6316 | 6316ZZ | 6316-2RS | 80×170×39 | 3.67 |
6317 | 6317ZZ | 6317-2RS | 85×180×41 | 4.33 |
6318 | 6318ZZ | 6318-2RS | 90×190×43 | 4.92 |
6319 | 6319ZZ | 6319-2RS | 95×200×45 | 5.66 |
6320 | 6320ZZ | 6320-2RS | 100×215×47 | 7.01 |
6321 | 6321ZZ | 6321-2RS | 105×225×49 | 7.84 |
6322 | 6322ZZ | 6322-2RS | 110×240×50 | 9.49 |
6324 | 6324ZZ | 6324-2RS | 120x260x55 | 14.78 |
6326 | 6326ZZ | 6326-2RS | 130×280×58 | 12.7 |
6328 | 6328ZZ | 6328-2RS | 140×300×62 | 21.8 |
6330 | 6330ZZ | 6330-2RS | 150×320×65 | 26.2 |
6332 | 6332ZZ | 6332-2RS | 160×340×68 | 31.3 |
6334 | 6334ZZ | 6334-2RS | 170×360×72 | 30.9 |
6340 | 6340ZZ | 6340-2RS | 200×420×80 | 59.2 |
Ētahi atu Awhe Bearings | |
Rangatū | Nga Tauira a Bearing |
1) 6000 raupapa: | 6000.6001.6002.6003.6004.6005.6006.6007.6008.6009.6010.6011.6012 |
2) 6200 raupapa: | 624.625.626.627.628.629.6200.6201.6202.6203.6204.6205.6206.6207.6208.6209.6210.6211.6212 |
3) 6300 raupapa: | 634.635.636.637.638.639.6300.6301.6302.6303.6304.6305.6306.6307.6308.6309.6310.6311.6312 |
4) 6400 raupapa: | 6403.6404.6405.6406.6407.6408.6409.6410.6411.6412.6413.6414.6415.6416.6417.6418.6419.6420 |
5) 6700 raupapa: | 673.674.675.676.677.678.679.6700.6701.6702.6703.6704.6705 |
6) 6800 raupapa: | 685.686.687.688.689.6800.6801.6802.6803.6804.6805.6806.6807.6808.6809.6810.6811.6812 |
7) 6900 raupapa: | 695.696.697.698.699.6900.6901.6902.6903.6904.6905.6906.6907.6908.6909.6910.6911.6912 |
8)16000 raupapa: | 16001.16002.16003.16004.16005.16006.16007.16008.16009.16010.16011.16012.16013.16014.16015 |
Tapeke Taipitopito:
1)Peki pae+kaata waho+palleti
2) pouaka kotahi + kaata waho + pallets
3) Tube mōkihi+waenganui, pouaka+waho, kātene+pallets
4) Kia rite ki to hiahia.
HZK wheketere e mau ana mo te 20 tau te wheako, he wheketere tika matou ka taea te whakarato i te kounga pai me te utu iti.
He nui a matou taputapu maimoatanga wera, taputapu miihini, me nga miihini hei whakaputa i te kounga teitei me te utu utu tika mo koe.
Tena koa tukuna mai o korero whakapā, ka tukuna atu e au to rarangi utu.