Ko Shandong Nice Bearing Manufacture Co. Ltd, i whakaturia i te tau 1995, he kaiwhakarato o te kawe, te roera, te poroporo, te urunga poraka, te mutunga o te toka, te roera ngira, te piupiu me te rereti me te slewing pouara tautoko me etahi atu. kua kaweake atu i te 100 whenua penei i te USA, Mexico, Canada, Spain, Russia, Singapore, Thailand, India etc.Kei te kaha matou ki te hanga i tetahi papa hokohoko kotahi-mutu mo nga kaihoko ki te whakaora wa, te whakapai ake i te pai me te utu pai me te kounga ki te wikitoria. te whakawhirinaki o nga kaihoko.Ko te mahi tahi Win-win ko te kaupapa pakihi a to tatou kamupene.
TAUIRA | RAHI | TAUIRA | RAHI |
LM11749/LM11710 | 17.462×28.5×14.605 | L44640/L44610 | 23.812×50.292×14.224 |
LM11949/LM11910 | 19.05×45.237×15.49 | L44643/L44610 | 25.4×50.29×14.224 |
12580/12520 | 20.638×49.225×19.845 | L44643L/L44610 | 25.4×50.292×14.22 |
M12649/M12610 | 21.43×50.005×11.526 | L44642/L44610 | 25.4×50.292×14.224 |
M12649S/M12610S | 21.43×50.005×17.526 | L44643/L44610 | 25.4×50.292×14.224 |
M12649/M12610 | 21.43×50.005×17.526 | L44649/L44120 | 26.9×50.3×14.22 |
M12648/M12610 | 22.225×50.005×17.526 | L44649/L44610 | 26.988×50.292×14.224 |
LM12748/LM12710 | 21.43×45.237×15.494 | L45449/L45410 | 29×50.292×14.224 |
LM12749/LM12710 | 21.979×45.237×15.494 | LM501349/LM501310 | 41.275×73.431×19.558 |
LM12749/LM12711 | 21.979×45.975×15.494 | LM501349/LM501314 | 41.275×73.431×21.43 |
LM12749/LM12710 | 22×45×15.5 | LM501349/LM501414 | 41.275×73.431×21.43 |
25878/25820 | 34.925×73.025×23.812 | LM501349/LM501314 | 41.275×73.431×21.43 |
25878/25820 | 34.925×73.025×23.812 | LM501349/LM501311 | 41.275×73.431×23.012 |
25880/25821 | 36.487×73.025×23.812 | LM501349/LM501310 | 41.275×73.45×19.558 |
22570/25520 | 36.51×82.93×23.81 | LM501349/LM501314 | 41.28×73.43×21.47 |
255720/25520 | 38.1×82.9×23.81 | KLM501349/KLM501314 | 41.275×73.431×21.43 |
25577/25520 | 42.8×82.931×23.81 | HH506348/HH506310 | 49.212×114.3×44.45 |
25578/25520 | 42.862×82.931×23.812 | HM807040/HM807010 | 53.975×104.775×36.512 |
25577/25521 | 42.875×83.058×23.812 | JLM813049/JLM813010 | 70×110×26 |
25580/25520 | 44.45×82.931×23.81 | HM813841/HM813811 | 60.325×127×36.512 |
25581/25520 | 44.45×82.931×23.812 | HM813842/HM813811 | 63.5×127×36.512 |
1.Q: He aha to ratonga muri-hoko me te whakamana?
A: Ka oati matou ki te kawe i nga kawenga e whai ake nei ina kitea nga hua he: 1-12 marama te whakamana mai i te ra tuatahi o te whiwhi taonga; Ka tukuna nga whakakapinga me nga taonga o to ota e whai ake nei; Whakahokia mo nga hua hapa mena ka hiahia nga kaihoko.
2.Q: Kei a koe te wheketere pono?
A: Ae ra, kua timata ta matou kamupene mai i te tukanga o te kawe, i te ahua o te rahi o tenei wa, ka pai ake te mohio o te kounga o te hua, he painga nui ano te utu.
3. Q: E whakaae ana koe ki nga whakahau ODM & OEM?
A: Ae, ka whakaratohia e matou nga ratonga ODM&OEM ki nga kaihoko o te ao, ka taea e matou te whakarite i nga whare i roto i nga momo rereke, me nga rahi i roto i nga momo rama, ka whakarite ano matou i te poari porowhita me te pouaka kapi kia rite ki o hiahia.
4.Q: He aha te MOQ?
A: MOQ ko 10pcs mo nga hua paerewa;mo nga hua kua whakaritea, me whiriwhiri te MOQ i mua.Kaore he MOQ mo nga tauira tauira.
5.Q: Kia pehea te roa o to wa tuku?
A: Ko te tikanga ko te 5-10 nga ra mena kei te taonga nga taonga, kei te 15-20days ranei mena kaore nga taonga i roto i nga taonga, he rite ki te nui.
6.Q:Ka taea e koe te whakaae OEM me te whakarite?
A: Ko te tikanga, ka whakaaetia te OEM ka taea e matou te whakarite mo koe kia rite ki te tauira, te tuhi ranei.
7.Q:E tuku ana koe i nga tauira kore utu?
A: Ae ka tukuna e matou he tauira kore utu ki nga kaihoko me nga kaihokohoko, engari me kawe nga kaihoko.