22205 zozungulira zozungulira

Kufotokozera Kwachidule:

Zozungulira zozungulirandi mayendedwe okhala ndi ng'oma zodzigudubuza zolumikizidwa pakati pa mphete yamkati yokhala ndi mizere iwiri yothamanga ndi mphete yakunja yokhala ndi mipikisano yozungulira.Zozungulira zozungulira zimakhala ndi mizere iwiri yodzigudubuza, yomwe imakhala ndi katundu wambiri ndipo imatha kupirira katundu wa axial mbali iliyonse.Ndi kuchuluka kwamphamvu kwa ma radial, ndikoyenera kwambiri kugwira ntchito pansi pa katundu wolemetsa kapena kugwedezeka, koma sikungathe kupirira katundu wa axial.Msewu wothamanga wa mphete yakunja yamtunduwu ndi wozungulira, kotero kuti kudzigwirizanitsa kwake ndikwabwino, ndipo kumatha kubweza cholakwika cha coaxiality.

 

2 Mpira wakuya wakuya_副本

Mapangidwe Amkati ndi Kusintha Kwazinthu Zosungirako

C: Wodzigudubuza wa Symmetrical, Stamped Steel retainer Spherical Roller Bearing

CA: Wodzigudubuza wofanana, khola limodzi lamkuwa lozungulira

CTN1: Wodzigudubuza wofanana, khola la nayiloni Lozungulira

E: Kapangidwe ka m'badwo wachitatu.kugawa bwino kwa nkhawa;perekani moyo wautali wautumiki kuposa momwe mungapangire Spherical Roller Bearing

Q: Khola la Bronze Spherical Roller Bearing

MB: Wodzigudubuza wofanana, khola la mkuwa la zidutswa ziwiri

EM: Symmetrical roller, Special alloy Integral cage.Spherical Roller Bearing

555f933276a54748d3b6fec4afa8aeb_副本

Chitsanzo Old Model d D B Kulemera
22206 3506 30 62 20 0.296
22207 3507 35 72 23 0.448
22208 3508 40 0 23 0,538
22209 3509 45 85 23 0.58
22210 3510 50 90 23 0.53
22211 3511 55 100 25 0.83
22212 3512 60 110 28 1.2
22213 3513 65 120 31 1.6
22214 3514 70 125 31 1.76
22215 3515 75 130 31 1.85
22216 3516 80 140 33 2.1
22217 3517 85 150 36 2.75
22218 3518 90 160 40 3.5
22219 3519 95 170 43 4.2
22220 3520 100 180 46 4.9
22222 3522 110 200 53 7.5
22224 3524 120 215 58 8.5
22226 3526 130 230 64 11.3
22228 3528 140 250 68 14.6
22230 3530 150 270 73 18.45
22232 3532 160 260 80 23
22234 3534 170 310 86 28.5
22236 3536 180 320 86 30
22238 3538 190 320 92 35.8
22240 3540 200 360 98 47
22244 3544 220 440 108 61.8
22248 3548 240 440 120 85
22252 3552 260 480 130 106
22256 3556 280 500 130 113.1
22260 3560 000 540 140 134.9

  • 22205:kukula: 25*52*18mm
  • Tsatanetsatane wa Zamalonda

    Zolemba Zamalonda


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife