Kukula | 61800 |
Bore Diameter | 10 mm |
Kunja Diameter | 19mm |
Kutenga Kutalika | 5mm |
Net Weight / ma PC | 0.0053kg |
Mipira yozama ya groovendi imodzi mwa ma bere omwe amagwiritsidwa ntchito kwambiri.Amadziwika ndi kukana kwazing'ono komanso kuthamanga kwambiri.Itha kugwiritsidwa ntchito kunyamula katundu wa radial kapena kuphatikiza katundu wa radial ndi axial nthawi yomweyo.Itha kugwiritsidwanso ntchito kunyamula katundu wa axial.
Matanthauzo a Suffixes:
TSEGULANI:palibe zisindikizo mbali zonse, palibe kukaniza frictional, relubrication mosavuta.
RS, 2RS : mphira wosindikizira mbali imodzi kapena mbali zonse, kuti asindikize kwambiri polimbana ndi dothi ndi chinyezi.
z,2z:zishango zosalumikizana ndi zitsulo zosindikizira mbali imodzi kapena mbali zonse ziwiri, kusindikiza kwabwino pokana kutayikira kwamafuta, nthawi yayitali yosakonzekera (mafuta amoyo wonse).
Shandong Nice Bearing Manufacture Co. Ltd, yomwe inakhazikitsidwa mu 1995, ndi katundu wonyamula, wodzigudubuza, wonyamula mpira, wonyamula pillow chipika, ndodo malekezero kubala, singano wodzigudubuza kubala, zitsulo zitsulo ndi slider fani ndi zitsulo slewing thandizo ndi zina zotero. tatumiza mayiko opitilira 100 monga USA, Mexico, Canada, Spain, Russia, Singapore, Thailand, India etc. kukhulupirira makasitomala.Mgwirizano wopambana ndi nzeru zamakampani athu.
Zolemba Zolemba | Kukula kwa Malire(mm) | Basic Load Rating(KN) | Kuchepetsa Liwiro(r/mphindi) | Kulemera (kg) | |||||
New Standard | Old Standard | d | D | B | Cr | Akor | Mafuta | Mafuta | |
61800 | 1000800 | 10 | 19 | 5 | 1.80 | 0.93 | 28000 | 36000 | 0.005 |
61801 | 1000801 | 12 | 21 | 5 | 1.90 | 1.00 | 24000 | 32000 | 0.005 |
61802 | 1000802 | 15 | 24 | 5 | 2.10 | 1.30 | 22000 | 30000 | 0.005 |
61803 | 1000803 | 17 | 26 | 5 | 2.20 | 1.50 | 20000 | 28000 | 0.007 |
61804 | 1000804 | 20 | 32 | 7 | 3.50 | 2.20 | 18000 | 24000 | 0.015 |
61805 | 1000805 | 25 | 37 | 7 | 4.30 | 2.90 | 16000 | 20000 | 0.015 |
61806 | 1000806 | 30 | 42 | 7 | 4.70 | 3.60 | 13000 | 17000 | 0.019 |
61807 | 1000807 | 35 | 47 | 7 | 4.90 | 4.00 | 11000 | 15000 | 0.023 |
61808 | 1000808 | 40 | 52 | 7 | 5.10 | 4.40 | 10000 | 13000 | 0.026 |
61809 | 1000809 | 45 | 58 | 7 | 6.40 | 5.60 | 9000 | 12000 | 0.030 |
61810 | 1000810 | 50 | 65 | 7 | 6.60 | 6.10 | 85000 | 10000 | 0.043 |
61811 | 1000811 | 55 | 72 | 9 | 9.10 | 8.40 | 8000 | 9500 | 0.070 |
61812 | 1000812 | 60 | 78 | 10 | 9.10 | 8.70 | 7000 | 8500 | 0.093 |
61813 | 1000813 | 65 | 85 | 10 | 11.9 | 11.5 | 6700 | 8000 | 0.130 |
61814 | 1000814 | 70 | 90 | 10 | 12. | 11.9 | 6300 | 7500 | 0.138 |
61815 | 1000815 | 75 | 95 | 10 | 12.5 | 12.8 | 6000 | 7000 | 0.147 |
61816 | 1000816 | 80 | 100 | 10 | 12.7 | 13.3 | 5600 | 6700 | 0.155 |
61817 | 1000817 | 85 | 110 | 13 | 19.2 | 19.8 | 5000 | 6300 | 0.245 |
61818 | 1000818 | 90 | 115 | 13 | 19.5 | 20.5 | 4800 | 6000 | 0.258 |
61819 | 1000819 | 95 | 120 | 13 | 19.8 | 21.3 | 4500 | 5600 | 0.270 |
61820 | 1000820 | 100 | 125 | 13 | 20.1 | 22.0 | 4300 | 5300 | 0.280 |
Kugwiritsa ntchito mpira wa Deep groove mpira:
1. bokosi la zida
2. chida
3. galimoto yamagetsi
4. zipangizo zapakhomo
5. injini kuyaka mkati
6. magalimoto apamsewu
7.makina aulimi
8. makina omanga
9.makina opanga makina
10. masiketi amtundu wa roller
11. Yo Yo Yo, etc