SKF Ibiranga Ibisobanuro: gutwara silindrike
Cylindrical Roller Bearings yashizweho kugirango ikemure umutwaro wa radiyo mumikorere myinshi kandi yihuta.Ukurikije kuboneka cyangwa kudahari
y'urubavu, irashobora kugabanywamo NU, NJ, NUP, N, NF, NH hamwe nizindi nteruro imwe ya silindrike ya roller, na NNU, NN nibindi
imirongo ibiri-ya silindrike.
Imyenda ifite impeta y'imbere itandukanye hamwe nimpeta yinyuma.Icyuma gikanda cyangwa imashini zikozwe mu muringa zikoreshwa muri rusange, ariko
rimwe na rimwe ibumba ryakozwe na polyamide naryo rirakoreshwa.
Ibipimo ngenderwaho | Capacidad de carga básica | Carga límite de fatiga | Velocidades nominales | Designación | ||||
imbaraga | gihamye | Umuvuduko | Kugabanya umuvuduko | |||||
d [mm] | D [mm] | B [mm] | C [kN] | C0 [kN] | Pu [kN] | [r / min] | [r / min] | |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECPH |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NUP 2208 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NUP 2208 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 16000 | NJ 2208 ECML |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 16000 | NU 2208 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | N 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | N 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NUP 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NUP 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | NJ 308 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | NU 308 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | NUP 308 ECML |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECJ |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECP |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECPH |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECJ |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECP |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECPH |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NUP 2308 ECM |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NUP 2308 ECP |
Imipira:
imipira yimbitse
Inguni yo guhuza imipira
shyira umupira
kwishyiriraho imipira
imipira yumupira
Kuzunguruka
Ibikoresho bya Roller:
Ububiko
silindrike ya roller
gusunika imashini
icyuma gifata imashini
urushinge
Imodoka:
Ikiziga cya Hub
ibiziga bya hub
Ibikoresho byo kurekura
impagarike
ibyuma bifata ibyuma bikonjesha
Abandi:
guhagarika umusego
Ongeramo
Ububiko
umurongo ugenda
imiyoboro ya convoyeur
Ikibazo: Nigute ushobora kubona igiciro giheruka?
Igisubizo: Nyamuneka reba amakuru yawe.Tuzahita dusubiza.
Ikibazo: Igihe cyo gutanga ni ikihe?
Igisubizo: Igihe-cyo kuyobora ni iminsi 3-5, kandi twohereza ibicuruzwa mukirere cyangwa mukinyanja biterwa numubare wawe.
Ikibazo: Ni ikihe kirango ushobora gutanga?
Igisubizo: Dufite ikirango cyacu, dushobora kandi gutanga serivisi za OEM, turashobora kugukorera ukurikije icyitegererezo cyangwa igishushanyo.