Parakalafa fa'apitoa | |
Igoa o oloa | 30310 fa'amea fa'avili ta'ipe |
Fa'ailoga | HZK |
I totonu le lautele (mm) | 50 |
I fafo (mm) | 110 |
Lautele(mm) | 29.25 |
Numera o laina | laina tasi |
Fua faatatau tonu | P0,P6,P4,P5 |
Mea | uamea Chrome |
afifi | Pusa pusa muamua |
Tulaga Nu. | Fua(mm) | mamafa | ||
30302 | 15 | 42 | 14.25 | 0.096 |
30303 | 17 | 47 | 15.25 | 0.13 |
30304 | 20 | 52 | 16.25 | 0.166 |
30305 | 25 | 62 | 18.25 | 0.266 |
30306 | 30 | 72 | 20.75 | 0.391 |
30307 | 35 | 80 | 22.75 | 0.484 |
30308 | 40 | 90 | 25.75 | 0.751 |
30309 | 45 | 100 | 27.25 | 0.985 |
30310 | 50 | 110 | 29.25 | 1.28 |
30311 | 55 | 120 | 31.5 | 1.61 |
30312 | 60 | 130 | 33.5 | 1.95 |
30313 | 65 | 140 | 36 | 2.44 |
30314 | 70 | 150 | 38 | 2.99 |
30315 | 75 | 160 | 40 | 3.58 |
30316 | 80 | 170 | 42.5 | 4.27 |
30317 | 85 | 180 | 44.5 | 4.97 |
30318 | 90 | 190 | 46.5 | 5.79 |
30319 | 95 | 200 | 49.5 | 6.8 |
30320 | 100 | 215 | 51.5 | 8.2 |
30321 | 105 | 225 | 53.5 | 9.91 |
30322 | 110 | 240 | 54.5 | 11.5 |
O loʻo matou faʻaaogaina fale gaosimea mo le 27 tausaga o le poto masani, o matou o le fale gaosi saʻo e mafai ona tuʻuina atu le tulaga sili ona lelei ma taugofie le tau.
O lo'o i ai a matou mea fa'aoga vevela tele, masini masini, ma mea fa'ameamea e maua ai le maualuga ma le talafeagai o tau mo oe.
O'OGA AUTU
Uiga polo loloto, fa'amea fa'avili ta'ipe'i, fa'avili fa'ata'avalevale, fa'afeso'ota'i tulimanu polo polo, fa'avili fa'ata'ali'oli'o, fa'a'oloa fa'aoso fa'asolo.Fa'aolo fa'aola fa'apolofesa, fa'aoloa fa'a nila, fa'apolo polo, fa'aolo fa'aoso, fa'aaluga poloka, ave ta'avale.