HZK spherical roller bearing:
W33 | Annular groove and three lubrication holes in the outer ring | ■ |
K | Tapered bore, taper 1:12 | ■ |
K30 | Tapered bore, taper 1:30 | ■ |
W20 | Three lubrication holes in the outer ring | ■ |
W26 | Six lubrication holes in the inner ring | ■ |
W | Without annular groove and lubrication holes | ■ |
SH | Outer ring screw holes (can be customized) | ■ |
2RS | Contact seal, NBR, on one or both sides | ■ |
CA | Overall machined brass cage | ■ |
CC | Two stamped steel cages | ■ |
E , E1 | Two stamped steel cages | ■ |
MB | Two machined brass cages | ■ |
FA | One or two machined steel cages | ■ |
ER | One or two machined steel cages | ■ |
Designation | Principal dimensions | Basic load ratings | Speed ratings | ||||
dynamic | static | Reference speed | Limiting speed | ||||
d | D | B | C | C0 | |||
- | mm | kN | r/min | ||||
22205/20E | 20 | 52 | 18 | 49,9 | 44 | 13000 | 17000 |
22205E | 25 | 52 | 18 | 49,9 | 44 | 13000 | 17000 |
21305CC | 25 | 62 | 17 | 49,1 | 41,5 | 9300 | 12000 |
22206E | 30 | 62 | 20 | 66,1 | 60 | 10000 | 14000 |
21306CC | 30 | 72 | 19 | 65,7 | 61 | 8200 | 10000 |
22207E | 35 | 72 | 23 | 88,8 | 85 | 9000 | 12000 |
21307CC | 35 | 80 | 21 | 79,2 | 72 | 7300 | 9500 |
22208E | 40 | 80 | 23 | 98,5 | 90 | 8000 | 11000 |
21308E | 40 | 90 | 23 | 107 | 108 | 7000 | 9500 |
22308E | 40 | 90 | 33 | 155 | 140 | 6000 | 8000 |
22209E | 45 | 85 | 23 | 104 | 98 | 7500 | 10000 |
21309E | 45 | 100 | 25 | 129 | 127 | 6300 | 8500 |
22309E | 45 | 100 | 36 | 190 | 183 | 5300 | 7000 |
22210E | 50 | 90 | 23 | 107 | 108 | 7000 | 9500 |
21310E | 50 | 110 | 27 | 159 | 166 | 5600 | 7500 |
22310E | 50 | 110 | 40 | 228 | 224 | 4800 | 6300 |
22211E | 55 | 100 | 25 | 129 | 127 | 6300 | 8500 |
21311E | 55 | 120 | 29 | 159 | 166 | 5600 | 7500 |
22311E | 55 | 120 | 43 | 280 | 280 | 4300 | 5600 |
22212E | 60 | 110 | 28 | 159 | 166 | 5600 | 7500 |
21312E | 60 | 130 | 31 | 217 | 240 | 4800 | 6300 |
22312E | 60 | 130 | 46 | 325 | 335 | 4000 | 5300 |
24013CC/W33 | 65 | 100 | 35 | 137 | 173 | 4300 | 6300 |
22213E | 65 | 120 | 31 | 198 | 216 | 5000 | 7000 |
21313E | 65 | 140 | 33 | 243 | 270 | 4300 | 6000 |
22313E | 65 | 140 | 48 | 357 | 360 | 3800 | 5000 |
22214E | 70 | 125 | 31 | 213 | 228 | 5000 | 6700 |
21314E | 70 | 150 | 35 | 291 | 325 | 4000 | 5600 |
22314E | 70 | 150 | 51 | 413 | 430 | 3400 | 4500 |
24015CC/W33 | 75 | 115 | 40 | 181 | 232 | 3800 | 5300 |
22215E | 75 | 130 | 31 | 217 | 240 | 4800 | 6300 |
21315E | 75 | 160 | 37 | 291 | 325 | 4000 | 5600 |
22315E | 75 | 160 | 55 | 462 | 475 | 3200 | 4300 |
22216E | 80 | 140 | 33 | 243 | 270 | 4300 | 6000 |
21316E | 80 | 170 | 39 | 331 | 375 | 3800 | 5300 |
22316E | 80 | 170 | 58 | 516 | 540 | 3000 | 4000 |
22217E | 85 | 150 | 36 | 291 | 325 | 4000 | 5600 |
21317E | 85 | 180 | 41 | 331 | 375 | 3800 | 5300 |
22317E | 85 | 180 | 60 | 577 | 620 | 2800 | 3800 |
22218E | 90 | 160 | 40 | 331 | 375 | 3800 | 5300 |
23218CC/W33 | 90 | 160 | 52,4 | 372 | 440 | 2800 | 3800 |
21318E | 90 | 190 | 43 | 393 | 450 | 3600 | 4800 |
22318E | 90 | 190 | 64 | 637 | 695 | 2600 | 3600 |
22219E | 95 | 170 | 43 | 393 | 450 | 3600 | 4800 |
21319E | 95 | 200 | 45 | 433 | 490 | 3400 | 4500 |
22319E | 95 | 200 | 67 | 699 | 765 | 2600 | 3400 |
24020CC/W33 | 100 | 150 | 50 | 296 | 415 | 2800 | 4000 |
23120CC/W33 | 100 | 165 | 52 | 385 | 490 | 3000 | 4000 |
24120CC/W33 | 100 | 165 | 65 | 468 | 640 | 2400 | 3200 |
22220E | 100 | 180 | 46 | 433 | 490 | 3400 | 4500 |
23220CC/W33 | 100 | 180 | 60,3 | 498 | 600 | 2400 | 3400 |
21320E | 100 | 215 | 47 | 433 | 490 | 3400 | 4500 |
22320E | 100 | 215 | 73 | 847 | 950 | 2400 | 3000 |
23022CC/W33 | 110 | 170 | 45 | 326 | 440 | 3400 | 4300 |
24022CC/W33 | 110 | 170 | 60 | 437 | 620 | 2400 | 3600 |
23122CC/W33 | 110 | 180 | 56 | 450 |
Our factory has 26 years bearing experience,excellent technology workers,strict boss,best after-sales service,to be your business successful.
Welocme to chat with me for bearing 22220CA CC MA MB E spherical roller bearing.Please drop your contact information,we will send you our best price for you.