Boholo | 61800 |
Bore Diameter | 10 limilimithara |
Kantle Diameter | 19mm |
Ho Jara Bophahamo | 5mm |
Net Weight/pcs | 0.0053kg |
Deep groove ball bearingske e 'ngoe ea li-bearings tse sebelisoang haholo ho fetisisa.E khetholloa ka khanyetso e nyenyane ea likhohlano le lebelo le phahameng.E ka sebelisoa ho jara mojaro oa radial kapa mojaro o kopaneng oa radial le axial ka nako e le 'ngoe.E ka boela ea sebelisoa ho jara mojaro oa axial.
Li-suffixes Meelelo:
BULETSE:ha ho na litiiso mahlakoreng ka bobeli, ha ho na khanyetso ea likhohlano, ho nchafatsa habonolo.
RS,2RS : tiiso ea rabara ka lehlakoreng le le leng kapa mahlakoreng ka bobeli, bakeng sa phello e phahameng ea ho tiisa khahlanong le litšila le mongobo.
ZZ,2Z:Lithebe tse tiisitsoeng tsa tšepe tse se nang letho ka lehlakoreng le le leng kapa ka mahlakoreng a mabeli, ketso e ntle ea ho tiisa khahlano le ho lutla ha mafura, nako e telele e sa hlokeng tlhokomelo (lubrication ea bophelo bohle).
Shandong Nice Bearing Manufacture Co. Ltd, e thehiloeng ka 1995, ke mofani oa thepa ea ho beleha, ho roala, ho roala bolo, ho jara mosamo, lipheletso tsa molamu, li-bearings le li-slider bearings le joalo-joalo. re romelletse linaha tse fetang 100 joalo ka USA, Mexico, Canada, Spain, Russia, Singapore, Thailand, India joalo-joalo Re ikemiselitse ho theha sethala sa ho reka se le seng bakeng sa bareki ho boloka nako, ho ntlafatsa ts'ebetso ka theko e ntle le boleng ba ho hapa. tšepo ea bareki.Tšebelisano-'moho ke filosofi ea khoebo ea k'hamphani ea rona.
Ho Beha Likhetho | Litekanyo tsa moeli(mm) | Lintlha tsa Moroalo oa Motheo(KN) | Lebelo le Lekolang(r/min) | Boima(kg) | |||||
Tekanyetso e Ncha | Boemo ba Khale | d | D | B | Cr | Ba-Kor | Tlotsa | Oli | |
61800 | 1000800 | 10 | 19 | 5 | 1.80 | 0.93 | 28000 | 36000 | 0.005 |
61801 | 1000801 | 12 | 21 | 5 | 1.90 | 1.00 | 24000 | 32000 | 0.005 |
61802 | 1000802 | 15 | 24 | 5 | 2.10 | 1.30 | 22000 | 30000 | 0.005 |
61803 | 1000803 | 17 | 26 | 5 | 2.20 | 1.50 | 20000 | 28000 | 0.007 |
61804 | 1000804 | 20 | 32 | 7 | 3.50 | 2.20 | 18000 | 24000 | 0.015 |
61805 | 1000805 | 25 | 37 | 7 | 4.30 | 2.90 | 16000 | 20000 | 0.015 |
61806 | 1000806 | 30 | 42 | 7 | 4.70 | 3.60 | 13000 | 17000 | 0.019 |
61807 | 1000807 | 35 | 47 | 7 | 4.90 | 4.00 | 11000 | 15000 | 0.023 |
61808 | 1000808 | 40 | 52 | 7 | 5.10 | 4.40 | 10000 | 13000 | 0.026 |
61809 | 1000809 | 45 | 58 | 7 | 6.40 | 5.60 | 9000 | 12000 | 0.030 |
61810 | 1000810 | 50 | 65 | 7 | 6.60 | 6.10 | 85000 | 10000 | 0.043 |
61811 | 1000811 | 55 | 72 | 9 | 9.10 | 8.40 | 8000 | 9500 | 0.070 |
61812 | 1000812 | 60 | 78 | 10 | 9.10 | 8.70 | 7000 | 8500 | 0.093 |
61813 | 1000813 | 65 | 85 | 10 | 11.9 | 11.5 | 6700 | 8000 | 0.130 |
61814 | 1000814 | 70 | 90 | 10 | 12. | 11.9 | 6300 | 7500 | 0.138 |
61815 | 1000815 | 75 | 95 | 10 | 12.5 | 12.8 | 6000 | 7000 | 0.147 |
61816 | 1000816 | 80 | 100 | 10 | 12.7 | 13.3 | 5600 | 6700 | 0.155 |
61817 | 1000817 | 85 | 110 | 13 | 19.2 | 19.8 | 5000 | 6300 | 0.245 |
61818 | 1000818 | 90 | 115 | 13 | 19.5 | 20.5 | 4800 | 6000 | 0.258 |
61819 | 1000819 | 95 | 120 | 13 | 19.8 | 21.3 | 4500 | 5600 | 0.270 |
61820 | 1000820 | 100 | 125 | 13 | 20.1 | 22.0 | 4300 | 5300 | 0.280 |
Tšebeliso ea Deep groove ball bear :
1.gearbox
2. seletsa
3. motlakase oa motlakase
4. lisebelisoa tsa ntlo
5. enjene ea ho tuka ka hare
6. likoloi tsa sephethephethe
7.mechini ea temo
8. mechine ea kaho
9.mechine ea boenjiniere
10. li-roller mofuta oa li-roller skate
11. Yo Yo Yo, joalo-joalo