N0. | Kuchosha | OD | Upana | Ukadiriaji wa Mzigo | Upeo Mbegu | Uzito | ||
mm | mm | mm | Nguvu | Tuli | Grisi | Mafuta | Kg/pcs | |
Cr | Kor | r/dakika | r/dakika | |||||
604 | 4 | 12 | 4 | 0.97 | 0.36 | 36000 | 44000 | 0.0021 |
605 | 5 | 14 | 5 | 1.33 | 0.505 | 32000 | 40000 | 0.0035 |
606 | 6 | 17 | 6 | 2.19 | 0.865 | 30000 | 38000 | 0.006 |
607 | 7 | 19 | 6 | 2.24 | 0.91 | 28000 | 36000 | 0.008 |
608 | 8 | 22 | 7 | 3.35 | 1.4 | 26000 | 34000 | 0.012 |
609 | 9 | 24 | 7 | 3.4 | 1.45 | 24000 | 32000 | 0.014 |
624 | 4 | 13 | 5 | 1.15 | 0.4 | 36000 | 45000 | 0.0032 |
625 | 5 | 16 | 5 | 1.76 | 0.68 | 32000 | 40000 | 0.0050 |
626 | 6 | 19 | 6 | 2.34 | 0.885 | 28000 | 36000 | 0.0080 |
627 | 7 | 22 | 7 | 3.35 | 1.400 | 26000 | 34000 | 0.0130 |
628 | 8 | 24 | 8 | 4.00 | 1.590 | 24000 | 32000 | 0.0170 |
629 | 9 | 26 | 8 | 4.55 | 1.960 | 22000 | 30000 | 0.019 |
685 | 5 | 11 | 3 | 0.715 | 0.282 | 35000 | 45000 | 0.0011 |
686 | 6 | 13 | 3.5 | 1.08 | 0.44 | 33000 | 42000 | 0.0019 |
687 | 7 | 14 | 3.5 | 1.17 | 0.505 | 31000 | 40000 | 0.0021 |
688 | 8 | 16 | 4 | 1.61 | 0.715 | 29000 | 38000 | 0.0031 |
689 | 9 | 17 | 4 | 1.72 | 0.82 | 28000 | 36000 | 0.0032 |
693 | 3 | 8 | 3 | 0.56 | 0.18 | 44000 | 52000 | 0.0006 |
694 | 4 | 11 | 4 | 0.715 | 0.276 | 38000 | 47000 | 0.0018 |
695 | 5 | 13 | 4 | 1.08 | 0.43 | 34000 | 43000 | 0.0024 |
696 | 6 | 15 | 5 | 1.35 | 0.53 | 32000 | 40000 | 0.0038 |
697 | 7 | 17 | 5 | 1.61 | 0.715 | 30000 | 38000 | 0.0052 |
698 | 8 | 19 | 6 | 1.99 | 0.865 | 28000 | 36000 | 0.0073 |
690 | 9 | 20 | 6 | 2.48 | 1.09 | 27000 | 34000 | 0.0082 |
1. Ufungashaji wa viwandani 2. Single box +carton +pallets/kesi 3. Kulingana na mahitaji ya wateja
Tuna mchakato kamili wa uzalishaji na uhakikisho wa ubora ili kuhakikisha kuwa bidhaa zetu zinaweza kukidhi mahitaji yako, tunaweza kudhibiti ubora na kusambaza bei ya chini kwa ajili yako.
HZKhasmchakato kamili wa uzalishaji na uhakikisho wa ubora ili kuhakikisha kuwa bidhaa zetu zinaweza kukidhi mahitaji yako, tunaweza kudhibiti ubora na kukupa bei nafuu.