Features and specification of Russia cars kamaz taper roller bearing 7548E 32248 | |
Model | 7548E 32248 |
ID | 240mm |
OD | 440mm |
Width | 120mm |
Ring Material | Bearing steel |
Cage | Gcr15 |
Quality standard | ISO9001:2008 |
Precision | P0,P6,P5 |
Clearance | C0,C1,C2,C3,C4 |
Vibration & Noisy | Z1,Z2,Z3 V1,V2,V3,V4 |
Delivery date | Depend On Your Quantity |
Payment Term | 30% T/T in advance, 70% T/T before delivery goods |
service | OEM,ODM |
Packing | According to the buyer requests for packaging |
Application | Home appliances, low noise and high speed electric motor |
automotive components, pumps, machinery. |
Bearing is an important part of contemporary machinery and equipment. Its main function is to support the mechanical rotating
body, reduce the friction coefficient during its movement, and ensure its rotation accuracy. According to the different friction
properties of the moving elements, bearings can be divided into rolling bearings and sliding bearings.
We can provide deep groove ball bearing,taper roller bearing,spherical roller bearing,angular contact ball bearing,needle
bearing,self-aligning ball bearing,linear bearing,pillow block bearing,wheel hub bearing,thin wall bearing,ceramic bearing,and
many famous brand bearings.A wide range of applications:
• agriculture and forestry equipment
• automotive and industrial gearboxes
• automotive and truck electric components, such as alternators
• electric motors
• fluid machinery
• material handling
• power tools and household appliances
• textile machinery
• two Wheeler.
Russia cars kamaz taper roller bearing 7548E 32248
Feature
1.With self-aligning feature
2. Strong Load capacity
3. Less Noise
4. Long operating life
Other models
Model Number | chart size (mm) |
dxDxB | |
102949/10 | 45.242×73.431×19.812 |
603049/11 | 45.242×77.788×19.842 |
25590/20 | 45.618×82.931×25.4 |
503349/10 | 45.987×74.976×18 |
359/354 | 46.038x85x21.692 |
463/453 | 47.625×104.775×29.317 |
104948/10 | 50x82x21.5 |
365/362 | 50×88.9×22.225 |
104949/11 | 50.8×82.55×22.225 |
18790/20 | 50.8x85x17.462 |
368/362 | 50.8×88.9×22.225 |
3780/3726 | 50.8×95.25×30.302 |
387/382 | 57.15×96.838×21.946 |
462/453 | 57.15×104.775×29.317 |
469/454 | 57.15x110x29.317 |
28985/21 | 60.325x100x25.4 |
392/394 | 61.912x110x21.996 |
29585/21 | 63.5x110x24.4 |
3982/20 | 63.5×112.712×30.048 |
395A/394A | 66.675x110x21.996 |
212049/10 | 66.675×122.238×30.162 |
29675/30 | 69.85×120.65×25.4 |
29685/20 | 73.025×112.712×25.4 |
Dear friend,this is sally from WQA bearing factory.We are bearing factory for 26 years experience.Our main bearing production as below:
Spherical roller bearings(22200,22300,23000,23100,23200,24000,24100, 24200,2,0200,20300series and seals series);Thrust roller bearings(29200,29300,29400 series);
Cylindrical roller bearings(RN,N,NU,NUP,NJ series);Angular conatct ball bearings(7000,7200,7300,7400,QJ200,QJ300 series),Taper roller bearing(30200,30300,31300,32000,32200,32300,33000,
33100,33200 series)
We have a complete process for the production and quality assurance to make sure our products can meet your requirement,we could control the quality and supply reasonable low price for you.
Hope to have the chance to receive your inquiry.
Best wishes.Sally Wang