Igama lemveliso | F-800730.PRL Concrete Mixer Truck Ukuthwala |
Izinto eziphathekayo | intsimbi ye-chrome |
Ubungakanani | 100x160x66mm |
Ubunzima | kg |
Uhlobo lokupakisha | Ukupakishwa kweHZK kunye nolunye uphawu |
Isampulu | Iyafumaneka kodwa ihlawuliwe |
Ixesha lokuzisa | Iintsuku eziyi-1.1-2 ze-10-20pcs 2.Iveki enye ye-100-200pcs |
Immimiselo yokuhlawula | I-Paypal, i-western union, i-alibaba kunye ne-TT |
Imifanekiso yemveliso
Iimodeli ezikhoyo
Umxube weConcrete yokuthwala ilori | Ubungakanani (mm) | Umxube weConcrete yokuthwala ilori | Ubungakanani (mm) |
PLC59-5 | 100*180*69/82 | F-809280.PRL | 100*165*52/65 |
PLC59-10 | 110*180*69/82 | PLC58-6 | 100*150*65/50 |
801806 | 110*180*74/82 | I-GB 40779 S01 | 200*300*118 |
579905A | 110*180*74/82 | 540626AA.J30CNF | 100*150*50/62 |
579905AA | 110*180*69/82 | 800730 | 100*160*61/66 |
534176 | 110*180*69/82 | F-800730.PRL | 100*160*61/66 |
801215A | 100*160*61/66 | F-801806.PRL | 110*180*74/82 |
BS2B 248180 | 100*165*52/65 | 2513D11 | 200*300*118 |
2P2206 | 110*180*69/82 | F-809281.PRL | 120*215*98 |
809280 | 100*165*52/65 | 8H312 | 110*190*82/86 |
11449 | 100*180*69/82 | 801806 | 110*180*74/82 |
400365 | 100*160*61/66 | 549176 | 185*220*118 |
804312A | 120*215*58/80 | PLC110/190 | 110*190*82 |
Z-534175.PRL | 100*180*82 |
Umzi-mveliso we-HZK wamkelekile kumbuzo wakho nanini na.
whatsapp:008618864979550