Iimpawu ze-SKF Iinkcazo: i-cylindrical roller bearing
I-Cylindrical Roller Bearings yenzelwe ukuphatha umthwalo we-radial ekusebenzeni okuphezulu kunye nesantya.Ngokobukho okanye ukungabikho
iimbambo, ingohlulwa ibe NU, NJ, NUP, N, NF, NH kunye nezinye iibheringi ezizirola kumqolo omnye, kunye NNU, NN kunye nezinye.
iibheringi roller-umqolo kabini-cylindrical.
Ukuthwala kunomsesane owahlulayo wangaphakathi kunye nesakhiwo sendandatho yangaphandle.Intsimbi ecinezelekileyo okanye iikheji zobhedu ezinomatshini zisetyenziswa ngokubanzi, kodwa
ngamanye amaxesha iikheji ezibunjiweyo zepolyamide nazo ziyasetyenziswa.
Iinqununu zemilinganiselo | Capacidad de carga básica | Carga limite de fatiga | Velocidades nominales | Designación | ||||
ngamandla | I-static | Isantya sembekiselo | Ukunciphisa isantya | |||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | Pu[kN] | [r/min] | [r/min] | |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | NU 2208 ECPH |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | I-NUP 2208 ECJ |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 11000 | I-NUP 2208 ECP |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 16000 | NJ 2208 ECML |
40 | 80 | 23 | 81.5 | 75 | 9.65 | 9500 | 16000 | NU 2208 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | N 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | N 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NJ 308 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECJ |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | I-NU 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | NU 308 ECPH |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | I-NUP 308 ECM |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 9500 | I-NUP 308 ECP |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | NJ 308 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | NU 308 ECML |
40 | 90 | 23 | 93 | 78 | 10.2 | 8000 | 15000 | I-NUP 308 ECML |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECJ |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECP |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NJ 2308 ECPH |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECJ |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECP |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | NU 2308 ECPH |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | I-NUP 2308 ECM |
40 | 90 | 33 | 129 | 120 | 15.3 | 8000 | 9500 | I-NUP 2308 ECP |
IiBearings zeBhola:
iibheringi zebhola zegroove ezinzulu
iibheringi zebhola zoqhagamshelwano
ukuphosa iibheringi zebhola
iibheringi zebhola ezilungelelanisiweyo
ibhola screw iibheringi inkxaso
iibheringi zokusonta
Ii-Roller Bearings:
iibheringi ezingqukuva
iibheringi roller cylindrical
iibheringi ze-thrust
iibheringi tapered roller
iibheringi inaliti roller
I-Auto Bearings:
Iibheringi ze-Wheel Hub
iiyunithi hub yamavili
iibheringi zokukhulula i-clutch
iibheringi ze-tensioner
iibheringi zecompressor zomoya-moya
Abanye:
iibhloko zomqamelo
faka iibheringi
iibheringi ezingqukuva
iibheringi ezishukumayo ezinemigca
iibheringi zokuthutha
Q: Ulifumana njani ixabiso lamva nje?
A: Nceda ulahle iinkcukacha zakho zoqhagamshelwano.Siya kuphendula ngoko nangoko.
Umbuzo: Liliphi ixesha lokuhambisa?
A: Ixesha elikhokelayo limalunga neentsuku ze-3-5, kwaye sithumela iimpahla ngomoya okanye ngolwandle kuxhomekeke kubungakanani bomyalelo wakho.
Umbuzo: Yeyiphi ibhrendi onokunikezela ngayo?
A: Sine-brand yethu, sinokubonelela ngeenkonzo ze-OEM, sinokukwenza ngokwesampulu okanye umzobo.