Orukọ ọja | 804312A Nja Mixer ikoledanu ti nso |
Ohun elo | irin Chrome |
Iwọn | 120x215x80mm |
Iwọn | kg |
Iru iṣakojọpọ | Apoti HZK ati ami iyasọtọ miiran |
Apeere | Wa ṣugbọn ti gba agbara |
Akoko Ifijiṣẹ | 1.1-2 ọjọ fun 10-20pcs 2.Ọsẹ kan fun 100-200pcs |
Awọn ofin sisan | Paypal, Western Union, Alibaba ati TT |
Awọn aworan ọja
Awọn awoṣe ti o wa
Nja Mixer ikoledanu ti nso | Iwọn (mm) | Nja Mixer ikoledanu ti nso | Iwọn (mm) |
PLC59-5 | 100 * 180 * 69/82 | F-809280.PRL | 100 * 165 * 52/65 |
PLC59-10 | 110 * 180 * 69/82 | PLC58-6 | 100 * 150 * 65/50 |
801806 | 110 * 180 * 74/82 | GB 40779 S01 | 200*300*118 |
579905A | 110 * 180 * 74/82 | 540626AA.J30CNF | 100 * 150 * 50/62 |
579905AA | 110 * 180 * 69/82 | 800730 | 100 * 160 * 61/66 |
534176 | 110 * 180 * 69/82 | F-800730.PRL | 100 * 160 * 61/66 |
801215A | 100 * 160 * 61/66 | F-801806.PRL | 110 * 180 * 74/82 |
BS2B 248180 | 100 * 165 * 52/65 | 2513D11 | 200*300*118 |
2P2206 | 110 * 180 * 69/82 | F-809281.PRL | 120*215*98 |
809280 | 100 * 165 * 52/65 | 8H312 | 110 * 190 * 82/86 |
Ọdun 11449 | 100 * 180 * 69/82 | 801806 | 110 * 180 * 74/82 |
400365 | 100 * 160 * 61/66 | 549176 | 185*220*118 |
804312A | 120 * 215 * 58/80 | PLC110/190 | 110*190*82 |
Z-534175.PRL | 100*180*82 |
HZK ti nso factory kaabọ rẹ lorun nigbakugba.
whatsapp:008618864979550