Iwọn | 61800 |
Bore Opin | 10mm |
Ita Opin | 19mm |
Ti nso Giga | 5mm |
Apapọ iwuwo/pcs | 0.0053kg |
Jin yara rogodo bearingsjẹ ọkan ninu awọn julọ o gbajumo ni lilo sẹsẹ bearings.O jẹ ijuwe nipasẹ resistance ija kekere ati iyara giga.O le ṣee lo lati ru ẹru radial tabi fifuye idapo ti radial ati axial ni akoko kanna.O tun le ṣee lo lati ru ẹrù axial.
Awọn Itumọ Suffixes:
SISI:ko si awọn edidi ni ẹgbẹ mejeeji, ko si atako ikọlu, isọdọtun ti o rọrun.
RS,2RS : Igbẹhin roba ni ẹgbẹ kan tabi awọn ẹgbẹ mejeeji, fun ipa lilẹ giga lodi si idoti ati ọrinrin.
ZZ,2Z:Awọn aabo idalẹnu irin ti ko ni olubasọrọ ni ẹgbẹ kan tabi ẹgbẹ mejeeji, iṣẹ lilẹ ti o dara lodi si jijo ti girisi, akoko itọju ọfẹ gigun (iṣalaye igbesi aye).
Shandong Nice Bearing Manufacture Co. Ltd, ti iṣeto ni 1995, jẹ olutaja ti gbigbe, gbigbe rola, gbigbe bọọlu, irọri irọri, ọpá opin ti nso, gbigbe rola abẹrẹ, awọn bearings skru ati awọn bearings slider ati slewing bearings support ati bẹbẹ lọ. ti ṣe okeere diẹ sii ju awọn orilẹ-ede 100 bi AMẸRIKA, Mexico, Canada, Spain, Russia, Singapore, Thailand, India ati bẹbẹ lọ. igbekele ti awọn onibara.Win-win ifowosowopo ni wa ile ká owo imoye.
Awọn apẹrẹ ti nso | Awọn Iwọn Aala (mm) | Iwọn Ipilẹ Ipilẹ (KN) | Iyara Idiwọn (r/min) | Ìwọ̀n (kg) | |||||
Standard titun | Standard Standard | d | D | B | Cr | Kọr | girisi | Epo | |
61800 | 1000800 | 10 | 19 | 5 | 1.80 | 0.93 | 28000 | 36000 | 0.005 |
61801 | 1000801 | 12 | 21 | 5 | 1.90 | 1.00 | 24000 | 32000 | 0.005 |
61802 | 1000802 | 15 | 24 | 5 | 2.10 | 1.30 | 22000 | 30000 | 0.005 |
61803 | 1000803 | 17 | 26 | 5 | 2.20 | 1.50 | Ọdun 20000 | 28000 | 0.007 |
61804 | 1000804 | 20 | 32 | 7 | 3.50 | 2.20 | Ọdun 18000 | 24000 | 0.015 |
61805 | 1000805 | 25 | 37 | 7 | 4.30 | 2.90 | 16000 | Ọdun 20000 | 0.015 |
61806 | 1000806 | 30 | 42 | 7 | 4.70 | 3.60 | 13000 | 17000 | 0.019 |
61807 | 1000807 | 35 | 47 | 7 | 4.90 | 4.00 | 11000 | 15000 | 0.023 |
61808 | 1000808 | 40 | 52 | 7 | 5.10 | 4.40 | 10000 | 13000 | 0.026 |
61809 | 1000809 | 45 | 58 | 7 | 6.40 | 5.60 | 9000 | 12000 | 0.030 |
61810 | 1000810 | 50 | 65 | 7 | 6.60 | 6.10 | 85000 | 10000 | 0.043 |
61811 | 1000811 | 55 | 72 | 9 | 9.10 | 8.40 | 8000 | 9500 | 0.070 |
61812 | 1000812 | 60 | 78 | 10 | 9.10 | 8.70 | 7000 | 8500 | 0.093 |
61813 | 1000813 | 65 | 85 | 10 | 11.9 | 11.5 | 6700 | 8000 | 0.130 |
61814 | 1000814 | 70 | 90 | 10 | 12. | 11.9 | 6300 | 7500 | 0.138 |
61815 | 1000815 | 75 | 95 | 10 | 12.5 | 12.8 | 6000 | 7000 | 0.147 |
61816 | 1000816 | 80 | 100 | 10 | 12.7 | 13.3 | 5600 | 6700 | 0.155 |
61817 | 1000817 | 85 | 110 | 13 | 19.2 | 19.8 | 5000 | 6300 | 0.245 |
61818 | 1000818 | 90 | 115 | 13 | 19.5 | 20.5 | 4800 | 6000 | 0.258 |
61819 | 1000819 | 95 | 120 | 13 | 19.8 | 21.3 | 4500 | 5600 | 0.270 |
61820 | 1000820 | 100 | 125 | 13 | 20.1 | 22.0 | 4300 | 5300 | 0.280 |
Ohun elo ti Bọọlu ti o jin groove:
1.gearbox
2. ohun elo
3. ina motor
4. ohun elo ile
5. ti abẹnu ijona engine
6. awọn ọkọ ayọkẹlẹ ijabọ
7.agricultural ẹrọ
8. ẹrọ ikole
9.ẹrọ ẹrọ
10. rola iru rola skates
11. Yo Yo Yo, ati be be lo