...
uhlu lwamamodeli | d(mm) | D(mm) | B(mm) | I-Cr(N) | C0r(N) | m(kg) |
22308 | 40 | 90 | 33 | 73500 | 90500 | 1.041 |
22309 | 45 | 100 | 36 | 108000 | 140000 | 1.387 |
22310 | 50 | 110 | 40 | 140800 | 170000 | 1.827 |
22311 | 55 | 120 | 43 | 170500 | 198000 | 2.299 |
22312 | 60 | 130 | 46 | 184800 | 225000 | 2.881 |
22313 | 65 | 140 | 48 | 206800 | 252000 | 3.494 |
22314 | 70 | 150 | 51 | 253000 | 315000 | 4.212 |
22315 | 75 | 160 | 55 | 288200 | 388000 | 5.225 |
22316 | 80 | 170 | 58 | 316800 | 405000 | 6.296 |
22317 | 85 | 180 | 60 | 338800 | 440000 | 7.36 |
22318 | 90 | 190 | 64 | 401500 | 542000 | 8.878 |
22319 | 95 | 200 | 67 | 423500 | 570000 | 10.38 |
22320 | 100 | 215 | 73 | 495000 | 668000 | 12.941 |
22322 | 110 | 240 | 80 | 599500 | 832000 | 17.85 |
22324 | 120 | 260 | 86 | 709500 | 992000 | 22.378 |
22326 | 130 | 280 | 93 | 794200 | 1140000 | 28.13 |
22328 | 140 | 300 | 102 | 907500 | 1340000 | 34.84 |
22330 | 150 | 320 | 108 | 1230000 | 1600000 | 43.6 |
22332 | 160 | 340 | 114 | 1380000 | 1790000 | 51.9 |
22334 | 170 | 360 | 120 | 1420000 | 2060000 | 60.75 |
22336 | 180 | 380 | 126 | 1470000 | 2270000 | 68.08 |
22338 | 190 | 400 | 132 | 1529000 | 2530000 | 83.22 |
I-RFQ:
1. Imboni yakho ukuthi ungayilawula kanjani ikhwalithi?
IMP: Zonke izingxenye ezithwele ngaphambi kokukhiqiza kanye nenqubo yokukhiqiza, ukuhlolwa okuqinile ngo-100%, okuhlanganisa ukutholwa kokuqhekeka, ukuzungeza, ukuqina, ukuhwalala, nosayizi wejiyomethri, konke okuthwalayo kuhlangabezana nezinga le-ISO lamazwe ngamazwe.
2. Ungakwazi yini ukungitshela indaba?
A: Sine-chrome steel GCR15, insimbi engagqwali, izitsha zobumba nezinye izinto.
3. Singakanani isikhathi sakho sokulethwa?
A: Uma izimpahla zisesitokweni, ngokuvamile ziyizinsuku ezi-5 kuye kweziyi-10, uma izimpahla zingekho izinsuku eziyi-15 kuye kwezingama-20, ngokuya ngenani lokunquma isikhathi.
4. OEM kanye inkambiso ongayithola?
A: Yebo, yamukela i-OEM, ingabuye yenziwe ngokwezifiso ngokuya ngamasampula noma imidwebo yakho.
Ifektri yethu ineminyaka engu-26 inolwazi, abasebenzi bezobuchwepheshe abavelele, umphathi oqinile, insizakalo engcono kakhulu yangemva kokuthengisa, ukuze ibhizinisi lakho libe yimpumelelo.
I-Welocme yokuxoxa nami ngokuthwala i-22334CA CC MA MB E eyi-spherical roller bearing. Sicela ushiye imininingwane yakho yokuxhumana, sizokuthumelela intengo yethu engcono kakhulu.